Gloucester - 1841 Census Progress
| Piece | Places |
No of Pages in Piece ** |
Transcriber | Progress |
| H0107/346 | Almondsbury, Elberton, Filton, Henbury, Hill, Horfield | 114 | Group |
Transcription Complete |
| H0107/347 | Arlingham, Alsheworth, Berkeley, Beverstone, Cam, Coaley, Cromhall Abbotts, Dursley, Kingscote | 438 | ||
| H0107/348 | Newington Bagpath, North Nibley, Nympsfield, Owlpen, Ozleworth, Slimbridge, Stinchcombe, Uley, Wotton under Edge | 328 | ||
| H0107/349 | Bisley, Edgeworth, Miserdine,Painswick, Sapperton, Stroud, Winstone | 641 | ||
| H0107/350 | Alvington, Awre, Bromsberrow, Lydney, Dymock, Kempley, Newent, Oxenhall, Pauntley, Rudford, Taynton, Upleadon | 439 | ||
| H0107/351 | Aston Blank, Bibury, Coln Rogers, Compton Abdale, Dowdswell, Farmington, Hampnett, Hazleton, Northleach, Notgrove, Salperton, Sevenhampton, Shipton Oliffe, Shipton Sollars, Stowell, Turkdean, Whithington, Yarnworth | 281 | Jill Davis |
Book 1-11 Completed |
| H0107/352 | Aldsworth, Barnsley, Bibury, Coln St Aldwins, Eastleach Martin, Eastleach Turville, Fairford, Hatherop, Kempsford, Lechlade, Quenington, Southrop, Stowell, Turkdean, Whithington, Whittington, Yarnworth | 289 | Beryl Sanders | 8 of 12 Books Transribed |
| H0107/353 | Charlton Kings, Cheltenham, Leckhampton, Swindon | 1088 | ||
| H0107/354 | Ampney Crucis, Ampney St Mary, Ampney St Peter, Badgington, Baunton, Bishops Cleeve, Coates, Coln St Dennis, Daglingworth, Down Ampney, Driffield, Duntisbourne Abbots, Duntisbourne Rouse, Elmstone Hardwicke, Harnhill, Leigh with Evington, Little Compton, Maisey Hampton, Minety, Prestbury, Preston, Preston on Stour, Siddington St Mary & St Peter, South Cerney, Staverton, Stratton, Tirley, Welford, Woolstone | 546 | ||
| H0107/355 | Barton St Mary, Barton St Michael, Broockthorpe, Churcham, Elmore, Harescombe, Hartpury, Hempstead, Lassington, Littleworth, Maismore, Matson, Pitchcombe, Prinknash Park, Rudford, Rudgeley, Tuffley, Upton St Leonards, Whaddon | 359 | ||
| H0107/356 | Badgworth, Barnwood, Brockworth, Churchdown, Down Hatherley, Great Shurdington, Great Witcombe, Longford, North Hamlet, Norton, Sandhurst, Up Hatherley | 287 | ||
| H0107/357 | Acton Turville, Chipping Sodbury, Dodington, Dyram & Hinton, Little Sodbury, Old Sodbury, Tormarton, Wapley & Codrington, West Littleton | 165 | Ella Rush |
Transcription Complete |
| H0107/358 | Alderley, Boxwell with Leighterton, Charfield, Didmarton, Great Badminton, Hawkesbury, Horton, Oldbury on the Hill, Tortworth, Wickwar | 238 | Denise Berry |
13 of 14 Books Transcribed |
| H0107/359 | Compton Greenfield, Gotherington, Henbury, Stoke Gifford, Westbury upon Trym, Yate | 326 | ||
| H0107/360 | Aston Somerville, Aston Subedge, Batsford, Buckland, Charlton Abbotts, Childs Wickham, Chipping Campden, Cowhoneybourne, Didbrook, Dorsington, Dumbleton, Ebrington, Guiting Power, Hailes, Hawling, Longborough, Marston Sicca, Mickleton, Pebworth, Quinton, Saintbury, Sezincote, Snowshill, Stanley Pontlarge, Stanton, Sudely Manor, Temple Guiting, Toddington, Twyning, Upper Swell, Weston Subedge, Weston upon Avon, Willersey, Winchcombe, Wormington | 746 | ||
| H0107/361 | Almondsbury, Alveston, Bitton, Bulley, Doynton, Frampton Coterill, Huntley, Littleton on Severn, Longhope, Minsterworth, Olveston, Rockhampton, Tibberton, Winterbourne | 764 | ||
| H0107/362 | Avening, Cherrington, Horsley, Minchinhampton, Rodborough, Rodmarton, Shipton Moyne, Tetbury, Westonbirt, Woodchester | 609 | Ella Rush |
2 of 13 Books Transcribed |
| H0107/363 | Brimpsfield, Chedworth, Cobberley, Cold Ashton, Colesbourne, Cowley, Cranham, Duntisbourne Abbotts, Elkstone, North Cerney, Pucklechurch, Rendcomb, Siston, Syde, Westerleigh, Wick & Abson | 382 | ||
| H0107/364 | Abinghall, English Bicknor, Forest of Dean, Littledean, St Briavells | 478 | ||
| H0107/365 | Flaxley, Hewelsfield, Lea, Mitcheldean, Newland, Ruardean, Staunton | 252 | ||
| H0107/366 | Adlestrop, Bledington, Bourton on the Water, Broadwell, Clapton, Condicote, Eyford, Great Barrington, Great Rissington, Incomb, Little Barrington, Little Rissington, Lower Slaughter, Lower Swell, Naunton, Oddington, Saddington, Sherbourne, Stow on the Wold, Upper Slaughter, Westcote, Widford, Windrush, Wyke Rissington | 373 | ||
| H0107/367 | Alderton, Ashchurch, Ashchurch, Boddington, Bourton on the Hill, Clifford Chambers, Forthampton, Great Washbourne, Kemerton, Oxenton, Prescott, Semington, Shennington, Siddington, Tredington, Walton Cardiff, | 219 | Denise Berry |
Transcription Complete |
| H0107/368 | Almondsbury, Ashton under Hill, Beckford, Hinton on the Green, Iron Acton, Lea, Marshfield, Thornbury, Tytherington, | 326 | ||
| H0107/369 | Blaisdon, Churcham, Corse, Deerhurst, Elmstone Hardwicke, Hasfield, Moreton in the Marsh, Newnham, Stonehouse, Sutton under Brailles, Tidenham, Todenham, Westbury on Severn, Woolaston | 380 | ||
| H0107/370 | Bourton on the Hill, Eastington, Frampton upon Severn, Fretherne, Frocester, Hardwick, Haresfield, Kings Stanley, Leonard Stanley, Longney, Morton Valence, Quedgeley, Randwick, Saul, Standish, Wheatenhurst | 535 | ||
| H0107/371 | Bristol - All Saints, Bristol - Castle Ward, Bristol - Christ Church, Bristol - St Augustine | 356 | ||
| H0107/372 | Bristol - St Ewen, Bristol - St James | 351 | ||
| H0107/373 | Bristol - St Mary le Port, Bristol - St Mary Redcliffe, Bristol - St Nicholas, Bristol - St Michael | 402 | ||
| H0107/374 | Bristol - St Paul, Bristol - St Peter | 359 | ||
| H0107/375 | Bristol - St Philip & St Jacob, Bristol - St Stephen, Bristol - St Thomas, Bristol - Temple | 410 | ||
| H0107/376 | Bedminster | 465 | ||
| H0107/377 | Bristol - Clifton, Bristol - St George, Bristol - St James & St Paul, Mangotsfield | 928 | ||
| H0107/378 | Bristol - St Philip & St Jacob, Stapleton | 764 | ||
| H0107/379 | Gloucester - Holy Trinity, Gloucester - St Aldate, Gloucester - St Catherine, Gloucester - St John the Baptist, Gloucester - St Mary de Crypt, Gloucester - St Mary de Glase, Gloucester - St Mary de Lode, Gloucester - St Michael, Gloucester - St Nicholas, Gloucester - St Owen | 417 | Beryl Sanders |
Transcription Complete |
| H0107/380 | Cirencester, Tewkesbury | 368 |
** The number of pages specified in the piece includes pages that have been scanned as part of the piece, but do not require transcribing. Therefore, actual number of pages to be transcribed for each piece will be lower that that listed above