New Zealand Birth Index
This list contains a complete record of all SMART births in in New Zealand from 1946 to 1958 as they appear on the New Zealand Birth, Death and Marriage Index.
Note that the New Zealand BMD index is now online at http://bdmhistoricalrecords.identityservices.govt.nz/Home/ and that all records were re-indexed, therefore, the folio numbers listed on this page are no longer correct.
| Year | Given names | Folio No | Location | Parents | DOB | Email Address |
| 1946 | Cameron Ross | 6849 | Christchurch | Ronald Norman and Jean Ellen Jean LAUDER | Chris | |
| 1946 | Carole Ann | 966 | New Plymouth | |||
| 1946 | Daphne Kay | 7051 | Dunedin | |||
| 1946 | David Richard | 129 | Auckland | |||
| 1946 | David William | 3006 | Manurewa | |||
| 1946 | Errol David | 1665 | Wairau | Hugo Terrence and Muriel Rai BALL | Blenheim 1945 | Chris |
| 1946 | Florence | 4547 | Dunedin | |||
| 1946 | Graham Lyle | 9241 | Wairau | |||
| 1946 | Graham Paul | 10135 | Invercargill | |||
| 1946 | Ian John | 8840 | Pahiatua | |||
| 1946 | Jacqueline Robyn | 1869 | Christchurch | |||
| 1946 | Jennifer | 8870 | Palmerston North | |||
| 1946 | John Michael | 3576 | Carterton | |||
| 1946 | John William | 1672 | Wairau | |||
| 1946 | Keryn Elizabeth | 2005 | Christchurch | |||
| 1946 | Leonie Sherril | 3424 | Patea | |||
| 1946 | Lorraine Mary | 2450 | Invercargill | |||
| 1946 | Murray Raynor | 4526 | Dunedin | |||
| 1946 | Pauline Margaret Haddon | 6349 | Wellington | |||
| 1946 | Raewyn Frances | 9126 | Wellington | |||
| 1946 | Tony | 7655 | Auckland | |||
| 1947 | Adrienne Elizabeth | 3426 | Otahuhu | Stanley and Anna ROBINSON | Chris | |
| 1947 | Brian Edwin | 1101 | New Plymouth | |||
| 1947 | Charles Royden | 10139 | Christchurch | Charles Whitaker and Thelma Doreen GREGG | Chris | |
| 1947 | Diane Frances | 9299 | Feilding | |||
| 1947 | Donald Gordon | 7061 | Wellington | |||
| 1947 | Elizabeth Mary | 1868 | Wairau | |||
| 1947 | Helen Ann | 7507 | New Brighton | |||
| 1947 | Ivan Roy | 4690 | Christchurch | |||
| 1947 | Janice May | 9659 | Wellington | |||
| 1947 | John Darnill | 7303 | Christchurch | |||
| 1947 | Judith Ann | 901/59 | Dunedin | |||
| 1947 | Julie Annette | 4885/48 | Duntroon | |||
| 1947 | Kay | 10092 | Christchurch | |||
| 1947 | Kerry | 6534 | Woodville | |||
| 1947 | Leonard James | 2242 | Christchurch | Ronald Williams and Rita BOYD | maclachlans@xtra.co.nz | |
| 1947 | Michael Frederick | 327 | Auckland | |||
| 1947 | Neville James Haddon | 9674 | Wellington | |||
| 1947 | Rodney Wilfred | 3940 | Ashhurst | |||
| 1947 | Ronald John | 10375 | Balclutha | |||
| 1947 | Sharon Mary | 10411 | Dunedin | |||
| 1947 | Shirley Macdonald | 7102 | Wairau | |||
| 1948 | Allison Ann | 9973 | Christchurch | |||
| 1948 | Annette Barbara | 4879 | Dunedin | |||
| 1948 | Barry Allan David | 3983 | Pahiatua | |||
| 1948 | Bruce Charles | 9687 | Wairau | |||
| 1948 | Christine Emilie | 9576 | Wairau | |||
| 1948 | Diana Helen | 17 | Auckland | |||
| 1948 | Donald Leslie | 8919 | Greymouth | |||
| 1948 | Edna Jean | 5175 | Otautau | |||
| 1948 | James Roderick G | 2704 | Auckland | |||
| 1948 | Janice Louise | 9149 | Feilding | |||
| 1948 | Julie Annette | 4885 | Duntroon | |||
| 1948 | Lesley Mary | 3928 | Lower Hutt | |||
| 1948 | Margaret Bernice | 4233 | Wellington | |||
| 1948 | Margaret Maree | 2337 | Dunedin | |||
| 1948 | Murray Desmond | 7723 | Oamaru | |||
| 1948 | Murray John | 7557 | Dunedin | |||
| 1948 | Neville Wallace | 4773 | Oxford | |||
| 1948 | Nicholas | 6445 | Carterton | |||
| 1948 | Roderick George | 2704 | Auckland | |||
| 1948 | Ronita Joan | 7264 | Christchurch | Ronald Williams and Rita BOYD | maclachlans@xtra.co.nz | |
| 1948 | Russell Owen | 10008 | Christchurch | Owen Cameron SMART and Sylvia BROWN | maclachlans@xtra.co.nz | |
| 1949 | Ashley | 1347 | Masterton | |||
| 1949 | Carole Diane | 3430 | Te Awamutu | |||
| 1949 | Carolyn Islay | 4939 | East Taieri | |||
| 1949 | David John | 4918 | Dunedin | |||
| 1949 | John Rennil | 1288 | Hutt | |||
| 1949 | Lynette Mercia | 4246 | Wellington | |||
| 1949 | Lynnette Marcia Haddon | 4246/49 | Wellington | |||
| 1949 | Malcolm Glenn | 2046 | Christchurch | |||
| 1949 | Malcolm Ian | 1947 | Christchurch | Ronald Norman and Jean Ellen Jean LAUDER | Chris | |
| 1949 | Marjorie Karn | 3969 | Pahiatua | |||
| 1949 | Phillippa | 9835 | Christchurch | probably granddaughter of Ernest Samuel & Minnie | ||
| 1949 | Robert Graeme | 8924 | Waimate Plains | |||
| 1949 | Robin Raymond | 405 | Drury | |||
| 1949 | Sandra Odette | 9014 | Napier | |||
| 1949 | Shirley Margaret Elisanne | 4307 | Wairau | |||
| 1949 | Stillborn male | 5190 | Auckland | |||
| 1950 | Allison Frances | 4001 | Pahiatua | |||
| 1950 | Antony Gordon | 10203 | Temuka | |||
| 1950 | Evan George | 2420 | Dunedin | |||
| 1950 | Glenis Patricia Haddon | 9618 | Wellington | |||
| 1950 | Jacklyn | 7575 | Dunedin | |||
| 1950 | John David | 7532 | Dunedin | |||
| 1950 | John Edward Francis | 9565 | Wellington | |||
| 1950 | Judith Anne | 3482 | Te Kuiti | |||
| 1950 | Marilyn Sidney | 2642 | East Taieri | |||
| 1950 | Micheil George | 8319 | Hamilton | |||
| 1950 | Moira Lydia | 8282 | Gisborne | |||
| 1950 | Noel Kenneth | 10490 | Tokomairiro | |||
| 1950 | Paul Anthony | 10089 | Christchurch | |||
| 1950 | Penelope Dene | 1927 | Greymouth | |||
| 1950 | Sandra Lorraine | 2479 | Manuherikia | |||
| 1950 | Sandrea Mary Anne | 2149 | Christchurch | Owen Cameron SMART and Sylvia BROWN | maclachlans@xtra.co.nz | |
| 1950 | Stephen James | 7912 | Auckland | |||
| 1950 | Steven Anthony | 9486/53 | Te Puke | |||
| 1950 | Steven Anthony | 3741 | Hastings | Harold & Gloria | ||
| 1950 | Stillborn male | 9312 | Pahiatua | |||
| 1950 | Stuart Malcolm | 3978 | Masterton | |||
| 1950 | Susan Victoria | 1882 | Nelson | |||
| 1950 | Trevor John | 10615 | Otautau | |||
| 1951 | Carol Anne | 4439 | Wellington | |||
| 1951 | David John | 2446 | Oamaru | |||
| 1951 | Dawn Jane | 9791 | Wairau | |||
| 1951 | Hamish Bruce | 2115 | Christchurch | Ronald Norman and Jean Ellen Jean LAUDER | Chris | |
| 1951 | Jennifer Dawn | 836 | Te Awamutu | |||
| 1951 | Kay Elizabeth | 4101 | Pahiatua | |||
| 1951 | Kenneth George | 3184 | Huntly | |||
| 1951 | Leonard Geoffrey | 4382 | Wellington | |||
| 1951 | Maureen Elizabeth | 2374 | Dunedin | |||
| 1951 | Pamela Ann | 7041 | Wairau | |||
| 1951 | Peter Ross | 7040 | Wairau | Herbert & Rita | ||
| 1951 | Rayleen Merril | 2012 | Christchurch | Charles Whitaker and Thelma Doreen GREGG | Chris | |
| 1951 | Ronald Lee | 9345 | Lower Hutt | |||
| 1951 | Russell James | 5064 | Dunedin | |||
| 1951 | Stillborn female | 1871 | Greymouth | |||
| 1951 | Teresa Joan | 4032 | Lower Hutt | |||
| 1951 | Tony William | 7548/56 | Ngaruawahia | |||
| 1951 | William Bruce | 4551 | Nelson | |||
| 1952 | Adrienne Janet | 4821 | Christchurch | Charles Whitaker and Thelma Doreen GREGG | Chris | |
| 1952 | Bayne Lachlan | 6512 | Eltham | |||
| 1952 | Cheryl Ann | 522 | Hamilton | |||
| 1952 | Diane Ismay Muriel | 9791 | Foxton | |||
| 1952 | Gary John | 9534 | Napier | |||
| 1952 | Graeme Maxwell | 3943 | Waitara | Maxwell George and Colleen Mary DAVIS | 28-May-1952 | Chris |
| 1952 | Heather Mary | 6954 | Palmerston North | |||
| 1952 | Janice Mary | 5287 | Oamaru | |||
| 1952 | Janine Mary | 10032 | Wellington | |||
| 1952 | Jennifer Kay | 5081 | Timaru | |||
| 1952 | John William | 2819 | Auckland | |||
| 1952 | Judith Margaret | 6558 | New Plymouth | |||
| 1952 | Larry Elvyn | 1187 | Waitara | |||
| 1952 | Leslie Randall | 178 | Auckland | |||
| 1952 | Linda Jeanette | 7149 | Wellington | |||
| 1952 | Marian Ann | 7369 | Nelson | |||
| 1952 | Robyn Ann | 3583 | Takapuna | |||
| 1952 | Robyn Carla | 4349 | Petone | |||
| 1952 | Shirley Nola | 6002 | Huntly | |||
| 1952 | Wayne Joseph | 6939 | Pahiatua | |||
| 1953 | Christine Lee | 7843 | Dunedin | |||
| 1953 | David Murray | 6702 | Wairoa | |||
| 1953 | Diane Faye | 3362 | Morrinsville | |||
| 1953 | Dorothy Lavinia | 10831 | Dunedin | |||
| 1953 | Elizabeth Anne | 2339 | Temuka | |||
| 1953 | Iain David | 9670 | Lower Hutt | |||
| 1953 | Janet Catherine | 5642 | Auckland | |||
| 1953 | John Alexander | 4970 | Rakaia | Gordon Thomas and Kathleen BENSON | Chris | |
| 1953 | Judith Anne | 7391 | Westport | |||
| 1953 | Leonard Alan | 4211 | Palmerston North | |||
| 1953 | Lorna Ann | 8304 | Auckland | |||
| 1953 | Marilyn Adele Rebecca | 6836 | Lower Hutt | |||
| 1953 | Nodyn Robin | 7843 | Dunedin | |||
| 1953 | Norman Pirrie | 8623 | Gisborne | |||
| 1953 | Paul Geoffrey | 7559 | Christchurch | |||
| 1953 | Sandra Doris | 9131 | Te Awamutu | |||
| 1953 | Steven Anthony | 9486 | Hastings | |||
| 1953 | Susan Mary | 2067 | Christchurch | |||
| 1953 | Susan Pamela | 7254 | Blenheim | |||
| 1953 | Vivian Leslie | 4977 | Rangiora | |||
| 1954 | Alexis Marya | 15044/62 | ||||
| 1954 | Allison Kay | 2493 | Alexandra | |||
| 1954 | Bernard Julian | 2884 | Auckland | |||
| 1954 | Brian Alan | 1755 | Wellington | |||
| 1954 | Brian Robert | 8024 | Rangiora | |||
| 1954 | Carolyn Anne | 5059 | Christchurch | |||
| 1954 | Christopher John | 3062 | Auckland | |||
| 1954 | Delwyn Grace | 4070 | Waitara | |||
| 1954 | Edward Harold | 10035 | Lower Hutt | |||
| 1954 | Gail Noeline | 3754 | Tauranga | |||
| 1954 | Garry Rex | 4739 | Blenheim | |||
| 1954 | Gregory Horton | 7944A | Christchurch | Charles Whitaker and Thelma Doreen GREGG | Chris | |
| 1954 | Judith Anne | 125/55 | Auckland | |||
| 1954 | Julia Anne | 7175 | Palmerston North | |||
| 1954 | Kathleen Janet | 11279 | Oamaru | |||
| 1954 | Margaret Mary | 6735 | Hawera | |||
| 1954 | Mary Anne | 10498 | Kaikoura | |||
| 1954 | Maureen Joan | 10262 | Wanganui | |||
| 1954 | Neil Douglas | 260 | Auckland | |||
| 1954 | Neville Sidney | 8258 | Mosgiel | |||
| 1954 | Peter James | 11142 | Dunedin | |||
| 1954 | Robert Duncan | 11098 | Balclutha | |||
| 1954 | Sandra Ruth | 1747 | Wanganui | |||
| 1954 | Stillborn female | 979 | Te Kuiti | |||
| 1954 | Suzanne Louvainne | 1556 | Masterton | |||
| 1954 | Warren Albert | 7393 | Wellington | |||
| 1954 | Wendy Anne | 1586 | Pahiatua | |||
| 1955 | Ailsa Margaret | 6916 | Hawera | |||
| 1955 | Brian William | 6688 | Tauranga | |||
| 1955 | Carolyn | 11170 | Christchurch | |||
| 1955 | Cheryl Yvonne | 7173 | Woodville | |||
| 1955 | Christine Elizabeth | 4073 | Hawera | |||
| 1955 | Craig Victor | 9728 | Te Awamutu | |||
| 1955 | Duncan George | 290 | Auckland | |||
| 1955 | Elaine Jeannette | 7300 | Lower Hutt | |||
| 1955 | Garry | 5324 | Timaru | |||
| 1955 | Graeme Maurice | 11011 | Christchurch | |||
| 1955 | Ian Cameron | 11085 | Christchurch | Owen Cameron SMART and Sylvia BROWN | maclachlans@xtra.co.nz | |
| 1955 | Janice Kaye | 5005 | Ashburton | Roand Alexander and Yvonne KERR | Chris | |
| 1955 | John Beresford | 1239 | New Plymouth | |||
| 1955 | John David | 11032 | Christchurch | |||
| 1955 | Judith Ann | 125 | Auckland | |||
| 1955 | Judith Marjorie | 11184 | Christchurch | |||
| 1955 | Julie Lorraine | 295 | Auckland | |||
| 1955 | Linda Marilyn | 381 | Birkenhead | |||
| 1955 | Philip Randal | 6268 | Hamilton | |||
| 1955 | Wensley Margaret | 7800 | Kaikoura | Malcolm Robert and Mary Lilian BOYD | Chris | |
| 1956 | Alan Alfred | 6932 | Hawera | |||
| 1956 | Andrew Lewis | 607 | Christchurch | |||
| 1956 | Andrew Lewis Randall | 607 | Christchurch | |||
| 1956 | Ann Marie | 6635 | Dunedin | |||
| 1956 | Bernard Henry | 651 | Christchurch | |||
| 1956 | Carol Elizabeth | 8749 | Alexandra | |||
| 1956 | Charles Eric | 5207 | Te Awamutu | |||
| 1956 | Christine Petrea | 6085 | Auckland | |||
| 1956 | David Lawrence | 4280 | Lower Hutt | |||
| 1956 | Denise Marie | 5601 | Wellington | |||
| 1956 | Gavin Charles | 9467 | Christchurch | |||
| 1956 | Geoffrey Kevin | 9496 | Christchurch | |||
| 1956 | Glenys Elizabeth | 4318 | Lower Hutt | |||
| 1956 | Gordon Ross | 2035 | Rakaia | Gordon Thomas and Kathleen BENSON | Chris | |
| 1956 | Graham John | 5483 | Wanganui | |||
| 1956 | James Heldur | 8584 | Wellington | |||
| 1956 | Janet Lee | 424 | Blenheim | |||
| 1956 | Judith Jill | 9219 | Blenheim | |||
| 1956 | Kevin | 2718 | Wellington | |||
| 1956 | Kevin Bruce | 2595 | Wanganui | |||
| 1956 | Leslie Margaret | 7769 | Palmerston North | |||
| 1956 | Margaret Helen | 11267 | Temuka | |||
| 1956 | Mary Annette | 1374 | Lower Hutt | |||
| 1956 | Maxine Louise | 8567 | Wellington | |||
| 1956 | Nola Christine | 8530 | Wellington | |||
| 1956 | Pamela Donna | 1792 | Otahuhu | |||
| 1956 | Paul Richard | 7704 | Pahiatua | |||
| 1956 | Peter William | 6078/57 | Auckland | |||
| 1956 | Richard Alfred | 1138 | Hawera | |||
| 1956 | Robyn Dulcie | 2553 | Waitara | Maxwell George and Colleen Mary DAVIS | 21-Feb-1956 | Chris |
| 1956 | Roger Kem | 2826 | Westport | |||
| 1956 | Russel Ernest | 4492 | Mosgiel | |||
| 1956 | Russell Trevor | 8178 | Te Kuiti | |||
| 1956 | Sharyn Denise | 9509 | Christchurch | |||
| 1956 | Stewart Maxwell | 2318 | Te Awamutu | |||
| 1956 | Tony William | 7548 | Ngaruawahia | |||
| 1956 | Trevor Henry | 4824 | Palmerston North | |||
| 1956 | Wendy Jane | 6349 | Christchurch | |||
| 1956 | Yvonne Barbara | 3714 | Dunedin | |||
| 1957 | Adrian Kenneth | 12203 | Wellington | |||
| 1957 | Anthony Paul | 10314 | Hamilton | |||
| 1957 | Anthony Terrence | 3491 | Blenheim | |||
| 1957 | Brian Leslie | 985 | Feilding | |||
| 1957 | Christopher | 9587 | Blenheim | |||
| 1957 | Deborah Joan | 12191 | Wellington | |||
| 1957 | Diane Margaret | 12124 | Wellington | |||
| 1957 | Donald James | 8201 | Rakaia | Gordon Thomas and Kathleen BENSON | Chris | |
| 1957 | Elizabeth Mary | 9729 | Christchurch | |||
| 1957 | Gary Michel | 5756 | Wellington | |||
| 1957 | Ian Robert | 3260 | Auckland | |||
| 1957 | John David | 3296 | Auckland | |||
| 1957 | Keith Walter | 11679 | Te Awamutu | |||
| 1957 | Kevin Leslie | 23 | Ashburton | |||
| 1957 | Lennard David | 1509 | Lower Hutt | |||
| 1957 | Lilian Alice | 7383 | Kaikoura | Malcolm Robert and Mary Lilian BOYD | Chris | |
| 1957 | Peter William | 6078 | Auckland | |||
| 1957 | Robert Alexander | 1482 | Lower Hutt | |||
| 1957 | Robin Sydney | 6985 | Feilding | |||
| 1957 | Robyn Ann | 3662 | Christchurch | |||
| 1957 | Rosemary | 5751 | Wellington | |||
| 1957 | Susan Maree | 11313 | Papakura | |||
| 1957 | Suzanne Helen | 6921 | Dunedin | |||
| 1957 | Trudi Ann | 2447 | Te Awamutu | |||
| 1957 | Virginia Ellen | 5750 | Wellington | |||
| 1957 | Wayne Robert | 8756 | Wanganui | |||
| 1958 | Colleen Robyn | 279 | Auckland | |||
| 1958 | Desiree Sybil | 7524 | Hamilton | |||
| 1958 | Diane Susan | 12786 | Wellington | |||
| 1958 | Eric | 10993 | Invercargill | |||
| 1958 | Ian | 10992 | Invercargill | |||
| 1958 | Ian Douglas | 7737 | Inglewood | |||
| 1958 | Ian James | 9228 | Wanganui | |||
| 1958 | Jeanette Anne | 2787 | Te Awamutu | |||
| 1958 | Jeffery Milton | 3399 | Woodville | |||
| 1958 | Judith Ann | 2799 | Te Kuiti | |||
| 1958 | Keith James | 10887 | Hawera | |||
| 1958 | Kenneth David | 6929 | Christchurch | |||
| 1958 | Lynette Joy | 4297 | Dunedin | |||
| 1958 | Malcolm Ernest | 403 | Avondale | |||
| 1958 | Mark | 10320 | Christchurch | |||
| 1958 | Rex Andrew Gordon | 3979 | Christchurch | Owen Cameron SMART and Sylvia BROWN | maclachlans@xtra.co.nz | |
| 1958 | Robert Watt | 5927 | Tokoroa | |||
| 1958 | Robyn Lesley | 1921 | Oamaru | |||
| 1958 | Sandra Jean | 11924 | Pukekohe | |||
| 1958 | Sharon Joy | 2713 | Tauranga | |||
| 1958 | Shirley Anne | 420 | Balclutha | |||
| 1958 | Susan Ann | 1567 | Lower Hutt | |||
| 1958 | Tammy Robin | 279 | Auckland | |||
| 1958 | Terry Victor | 3188 | Wellington | |||
| 1958 | Terry Walter | 1011 | Feilding | |||
| 1958 | Wendy Jo | 2022 | Otorohanga |
New Zealand Births prior to 1946