New Zealand Marriage Index
This list contains a complete record of all SMART's marriages in New Zealand from 1966 to 1980 as they appear on the New Zealand Birth, Death and Marriage Index.
Note that the New Zealand BMD index is now online at http://bdmhistoricalrecords.identityservices.govt.nz/Home/ and that all records were re-indexed, therefore, the folio numbers listed on this page are no longer correct.
| Year | Given Name | Folio Number | Spouse | DOM | |
| 1966 | Allison Ann | 4213 | CROCKETT | ||
| 1966 | Annette Barbara | 21363 | MACLACHLAN | ||
| 1966 | Barry Allan David | 12493 | DICK | ||
| 1966 | Barry William George | 2204 | PATERSON | ||
| 1966 | Colleen Elizabeth | 10528 | WHITE, John Robert | ||
| 1966 | Colleen Joan | 18765 | DAWBER | ||
| 1966 | Doris Adelaide | 20357 | BURNS | ||
| 1966 | Esther Sybil | 14733 | GRAINGER | ||
| 1966 | Gary James | 17719 | BROOKES | ||
| 1966 | Graeme Lyle | 7021 | KILMARTIN | ||
| 1966 | Helen Carol Lorraine | 1217 | LEWIS | ||
| 1966 | Janice Kathleen | 20643 | SAUNDERS | ||
| 1966 | Leslie John | 14603 | EASON | ||
| 1966 | Maureen Ann | 13320 | RIDGE | ||
| 1966 | Philip John | 8668 | KING | ||
| 1966 | Raewyn Frances | 20449 | LAURENCE | ||
| 1966 | Roger Ivan | 10315 | MAHER | ||
| 1966 | Rose Caroline | 16766 | MACKINLAY | ||
| 1966 | William David | 19306 | HALL | ||
| 1967 | Alan Gordon | 16518 | HARRIS | ||
| 1967 | Barry Raymond | 1413 | MACKENZIE | ||
| 1967 | Bernard John | 21960 | MACCORMACK | ||
| 1967 | Colin Kenneth | 22787 | HARRINGTON | ||
| 1967 | Errol David | 10533 | GREEN, Louise Marlene | Chris | |
| 1967 | James Wray | 16614 | SLEEMAN, Heather Margaret | ||
| 1967 | Keitha Iris | 8180 | WEIR | Chris | |
| 1967 | Leonie Sherrill | 11769 | WILLIAMS | ||
| 1967 | Marjorie Joy | 2748 | GARMONSWAY | ||
| 1967 | Morag Gordon | 23331 | JEPPESON | ||
| 1967 | Nola Mavis | 15839 | STOCKLEY, Anthony Paul | 2-Sep-1967 | |
| 1967 | Oswald Ralph | 11820 | MACGEACHIE | ||
| 1967 | Pamela Merle | 15019 | STENT | ||
| 1967 | Peter Rendall | 17867 | WALKER | ||
| 1968 | Albert Edward | 15038 | EAGLESTONE, Jessica Isabella Lily | ||
| 1968 | Bryan Edwin | 12537 | HARRISON | ||
| 1968 | Cameron Ross | 24032 | IRVING | Chris | |
| 1968 | Carole Diane | 2173 | UNDERSON | ||
| 1968 | Christine Emilie | 7666 | NEWMAN | ||
| 1968 | David Gordon | 739 | MACDONALD | ||
| 1968 | David William | 8905 | WESLEY | ||
| 1968 | Dennis Wensley Ralph | 11962 | PARSONS, Kerry Margaret | ||
| 1968 | Douglas Edward | 13800 | HOFMANN | ||
| 1968 | Edna Jean | 22818 | BOLGER, Stewart Raymond | ||
| 1968 | Elizabeth Mary | 13550 | BOLTON | ||
| 1968 | Frank David | 22131 | TYNAN | ||
| 1968 | Ian John | 1934 | WOLLAND | ||
| 1968 | Ivan Roy | 20922 | SIMONS | ||
| 1968 | John Darnill | 18620 | LEGGETT | ||
| 1968 | John George | 5129 | GIBSON | ||
| 1968 | Josephine May | 23489 | SMART | ||
| 1968 | Murray Horton | 23489 | SMART | ||
| 1968 | Neville James | 1781 | PARSLOW | ||
| 1968 | Robert Duncan | 15732 | BENNETS | ||
| 1968 | Robin Fred | 3029 | RICHMOND | ||
| 1968 | Shirley Claudette | 22801 | BAILEY | ||
| 1969 | Charles Royden | 12937 | MURRAY, Robin | Chris | |
| 1969 | Colin William | 6692 | ELLMERS | ||
| 1969 | Constance Theresa | 20654 | DIXON | ||
| 1969 | Cushla Lynne | 4598 | APPLEBY | ||
| 1969 | Daphne Kay | 18664 | CADOGAN | ||
| 1969 | David Norman | 2993 | SOUTHWARD | ||
| 1969 | Diana Helen | 9519 | O'CONNOR | ||
| 1969 | Jacklyn | 8295 | HAMILL | ||
| 1969 | Jennifer Kay | 22823 | BUCKMAN | ||
| 1969 | Kathryn Ann | 11899 | STEEN | ||
| 1969 | Leonard James | 15150 | SALISBURY | maclachlans@xtra.co.nz | |
| 1969 | Murray John | 12740 | BROWN | ||
| 1969 | Myles Walter | 235 | MANN | ||
| 1969 | Paul Clifford | 13835 | SUTCLIFFE | ||
| 1969 | Pauline Margaret Haddon | 14740 | CLARK | ||
| 1969 | Rayleen Merrill | 15533 | MACNEIL | Chris | |
| 1969 | Roderick George | 20399 | CHATTERTON | ||
| 1969 | Ronald John | 15542 | MANAHI | ||
| 1969 | Ronita Joan | 11585 | WATERMAN | maclachlans@xtra.co.nz | |
| 1969 | Russell James | 10060 | CROFTS | ||
| 1969 | Sandra Lorraine | 2069 | RODGERS | ||
| 1969 | Shirley Macdonald | 17763 | REID | ||
| 1969 | William Raymond | 8448 | ELLIOTT | ||
| 1970 | Antony Gordon | 6570 | THELNING | ||
| 1970 | Barry Wayne | 3844 | GILLARD | ||
| 1970 | David Alasdair | 22108 | MAGUIRE | ||
| 1970 | Dorothy Gertrude | 10600 | RICKETTS | ||
| 1970 | Dorothy Lavina | 12053 | TAYLOR | ||
| 1970 | Ellen Ainsley | 25336 | CAIRD | ||
| 1970 | Eric Peter | 10419 | LILBURNE | ||
| 1970 | Jennifer Grace | 24265 | PAENGA | ||
| 1970 | John Innes | 17264 | OHAGAN | ||
| 1970 | John Roger | 2801 | KNIGHT | ||
| 1970 | Lynette Mercia | 9697 | MINTEY | ||
| 1970 | Margaret Maree | 12544 | CUNDALL | ||
| 1970 | Marjorie Karen | 16130 | MACKENZIE | ||
| 1970 | Milton Robert | 8094 | KINVG | ||
| 1970 | Murray Desmond | 23297 | GREEN | ||
| 1970 | Murray Raynor | 15782 | PORTEOUS | ||
| 1970 | Raymond Allan | 13043 | LUDLOW | ||
| 1970 | Robin Raymond | 10422 | LILBURNE | ||
| 1970 | Sandrea Mary Anne | 15927 | STOKES | maclachlans@xtra.co.nz | |
| 1970 | Susan Victoria | 7566 | GOODMAN | ||
| 1971 | Alison Frances | 11396 | TICHBON | ||
| 1971 | Alison Louise | 15952 | TURNEY | ||
| 1971 | Ashley | 13720 | LAW | ||
| 1971 | Athol Bruce | 2434 | WESTON | ||
| 1971 | Diane Faye | 24834 | ROLLAND | ||
| 1971 | Dudley | 1557 | OLSEN | ||
| 1971 | Gail Noeline | 16927 | ALLEN | ||
| 1971 | Gwendoline Joyce | 3717 | VILE | ||
| 1971 | Ina | 25711 | TAYLOR | ||
| 1971 | Iris Margaret Rose | 11233 | TUCK | ||
| 1971 | Jacqueline Robyn | 14097 | DIXON | ||
| 1971 | Janine Mary | 25440 | DAVIE | ||
| 1971 | John William | 21576 | GUARD | ||
| 1971 | Kerry (f) | 10897 | GARDINER | ||
| 1971 | Malcolm Glenn | 12266 | HUDDLETON | ||
| 1971 | Marilyn Sidney | 15143 | MURRAY | ||
| 1971 | Nell Winifred | 2006 | MORE | ||
| 1971 | Raewyn Rule | 13181 | TAIAPA | ||
| 1971 | Sandra Odette | 25756 | TAYLOR | ||
| 1971 | Stuart Malcolm | 15135 | TUFFNELL | ||
| 1971 | Suzanne Marie | 16926 | BATTON | ||
| 1971 | Trevor John | 23590 | JONES, Pamela Joy | ||
| 1971 | William Bruce | 21612 | BADMAN | ||
| 1972 | Alison Kay | 6108 | DICK | ||
| 1972 | Cheryl Anne | 6119 | LEVAILLANT | ||
| 1972 | Cheryl Yvonne | 25394 | MACDERMOTT | ||
| 1972 | Elizabeth | 23640 | GOLDING | ||
| 1972 | Evan George | 4185 | DAVIES | ||
| 1972 | Garry Stephen Haddon | 21771 | HEMA | ||
| 1972 | Geoffrey David | 21338 | MACGREGOR | ||
| 1972 | Lyall Murray | 13780 | TWADDLE | ||
| 1972 | Lynda Ethel Rose | 10335 | BERRY | ||
| 1972 | Marilyn Adele Rebecca | 20663 | GRIMWOOD | ||
| 1972 | Maureen | 22849 | WELLMAN | ||
| 1972 | Micheil George | 23574 | HOLLANDS | ||
| 1972 | Pamela Ann | 59 | FORSYTH | ||
| 1972 | Peter John | 18311 | ROLAND | ||
| 1972 | Peter Winston | 19468 | MARTIN | ||
| 1972 | Robert Duncan | 25986 | LEE | ||
| 1972 | Robert Graeme | 13485 | LOVERIDGE | ||
| 1972 | Robyn Carla | 11646 | GALL | ||
| 1972 | Rodney Wilfred | 5883 | PULLEY | ||
| 1972 | Russell Owen Stanley | 9255 | TROTTER | maclachlans@xtra.co.nz | |
| 1972 | Sandra Doris | 21971 | De KERKHOF, Adrianus Maria G. Van | ||
| 1972 | Sandra Doris | 21971 | Van De KERKHOF, Adrianus Maria Gerardus | ||
| 1972 | Sandra Doris | 21971 | KERKHOF, Adrianus Maria G. Van De | ||
| 1972 | Sandra Ruth | 21006 | GEDYE | ||
| 1972 | Shirley Daphne Cicly | 13130 | MOORE | ||
| 1972 | Shirley Nola | 7794 | ANDERSON | ||
| 1972 | Susan Mary | 2853 | ROGERS | ||
| 1972 | Suzanne Louvainne | 8009 | CAMERON | ||
| 1972 | William Ernest | 26691 | WINTER | ||
| 1973 | Albert William | 2160 | OSBORN | ||
| 1973 | Averil Corenna | 1492 | MEADLARKIN | ||
| 1973 | Carol Anne | 7436 | BARRETT | ||
| 1973 | Carole Ann | 12624 | SIGNAL | ||
| 1973 | Clive Wilson | 1134 | MARINKOVICH | ||
| 1973 | David John | 6731 | FRYER | ||
| 1973 | Dawn Jane | 18476 | SANDERS | ||
| 1973 | Diane Ismay Muriel | 10540 | WOLLAND | ||
| 1973 | Gwendoline Mabel | 7784 | NICOL | ||
| 1973 | Jane Elizabeth | 12890 | BERRY | ||
| 1973 | Jennifer Dawn | 1050 | NICKALLS | ||
| 1973 | Kathleen Janet | 19402 | THORPE | ||
| 1973 | Kenneth George | 13386 | DOUGLAS | ||
| 1973 | Margaret Esther | 23299 | BERRY | ||
| 1973 | Maureen Elizabeth | 4669 | DIAZ | ||
| 1973 | Neville Wallace | 8396 | CROY | ||
| 1973 | Noelyn Robin | 2412 | CESSFORD | ||
| 1973 | Norman Pirrie | 1318 | ENGLISH | ||
| 1973 | Stephen James | 24669 | PATERSON | ||
| 1973 | Teresa Joan | 4280 | UNDERHILL | ||
| 1973 | Yvonne Barbara | 8769 | MURPHY | ||
| 1974 | Adrienne Janette | 8559 | BLAIR | ||
| 1974 | Helen Ann | 8574 | YOUNG | ||
| 1974 | Helen Janet Buchanan | 8490 | LANGDON | ||
| 1974 | Janet Lee | 19347 | PALMER | ||
| 1974 | Janice Kaye | 21200 | MacCONNEL | ||
| 1974 | Larry Elvyn | 16194 | HALL | ||
| 1974 | Margaret May | 18690 | PIERCE | ||
| 1974 | Shirley Anne | 14589 | O'NEILL | ||
| 1974 | Susan Ellen | 352 | MANLEY | ||
| 1974 | Trudi Ann | 12415 | HARRISON | ||
| 1974 | Wendy Anne | 15552 | GUNN | ||
| 1975 | Anne Marie | 14236 | BATEMAN | ||
| 1975 | Beryl Edith | 19898 | SHAW | ||
| 1975 | Brian Robert | 801 | BLAKE | ||
| 1975 | Charles Eric | 13453 | FINN | ||
| 1975 | Delwyn Grace | 14366 | KING | ||
| 1975 | Dorothy June | 22700 | DANIEL | ||
| 1975 | Edward Harold | 12533 | MACFADYEN | ||
| 1975 | Elaine Jeanette | 18252 | ROW | ||
| 1975 | Gayle June | 14827 | HAMILTON | ||
| 1975 | Heather Mary | 11389 | JONES | ||
| 1975 | Ian Joseph Harrower | 1460 | COLLINS | ||
| 1975 | John Gregory | 4633 | BATEMAN | ||
| 1975 | Judith Anne | 3139 | WOODCOCK, Kenneth | ||
| 1975 | Julie Annette | 20967 | RALPH | ||
| 1975 | Julie Lorraine | 3780 | PIMM | ||
| 1975 | Kenneth George | 11147 | WARD | ||
| 1975 | Leslie Margaret | 23410 | PEARSON | ||
| 1975 | Malcolm Ian | 23239 | CANNEMEYER | Chris | |
| 1975 | Max Winston | 12940 | EALAND | ||
| 1975 | Maxine Patricia | 4581 | EMPSON | ||
| 1975 | Minnie | 24081 | HOLLOWAY | ||
| 1975 | Peter James | 14727 | BLANK | ||
| 1975 | Renee Elizabeth | 23736 | PADKA | ||
| 1975 | Robert William Duncan | 5097 | MACFADDEN | ||
| 1975 | Susan Ann | 4756 | NEWMAN | ||
| 1975 | Susan Mabel Una | 17889 | FORSYTH | ||
| 1975 | Suzanne Helen | 16107 | MACCORMACK | ||
| 1975 | Tony William | 15225 | BLACK | ||
| 1975 | Wayne Joseph | 5062 | LULHAM | ||
| 1976 | Alan Alfred | 10057 | LUPI | ||
| 1976 | Carolyn Anne | 19737 | LEECH | ||
| 1976 | Diane Susan | 21497 | TAYLOR | ||
| 1976 | Glenis Patricia | 4581 | MACEWAN | ||
| 1976 | Ivy Mildred | 972 | OWEN | ||
| 1976 | Janet Catherine | 11784 | CIBILICH | ||
| 1976 | Janice Mary | 3177 | LUDLOW | ||
| 1976 | Kevin Leslie | 9831 | GALLAGHER | ||
| 1976 | Reginald Lloyde Patel | 22634 | PATEL | ||
| 1977 | Christine Petrea | 4096 | MACCABE | ||
| 1977 | David Garland | 22314 | ASHBROOK | ||
| 1977 | David Richard | 11359 | COWLEY | ||
| 1977 | Deane William | 18879 | ANDERSON | ||
| 1977 | Deane William | 18879 | CARROLL | ||
| 1977 | Elizabeth Anne | 21380 | COX | ||
| 1977 | Gordon Ross | 20776 | JOHNSON | ||
| 1977 | Hamish Bruce | 16804 | AULD | Chris | |
| 1977 | Janet Helen | 18978 | LYTHE | ||
| 1977 | John Alexander | 9984 | HENDERSON | ||
| 1977 | John Rennie | 5636 | CAMPBELL | ||
| 1977 | Judith Ann | 18893 | TYLER | ||
| 1977 | Kathryn Ann | 8282 | WAUGH | ||
| 1977 | Lorraine Mary | 5522 | TIPU | ||
| 1977 | Margaret Ann | 12664 | NEVIN | ||
| 1977 | Maxine Merle | 16606 | WITTY | ||
| 1977 | Micheil George | 19166 | ANSIN | ||
| 1977 | Paul Richard | 13874 | THORNHILL | ||
| 1977 | Paula Janet | 21925 | HARVEY | ||
| 1977 | Robyn Ann | 8174 | RYAN | ||
| 1977 | Steven Anthony | 5497 | WOODSTER | ||
| 1977 | William Henry | 17337 | WEIR | ||
| 1977 | William Henry | 17337 | WINTHRUP | ||
| 1978 | Anthony Terrance | 1215 | MACGREGOR | ||
| 1978 | Barry Allan David | 17380 | GREGORY | ||
| 1978 | Christine Elizabeth | 22150 | FURMINGER | ||
| 1978 | David John | 16455 | EADES | ||
| 1978 | Jeffrey Milton | 11925 | WOODLEY | ||
| 1978 | Kevin | 15009 | HONEY | ||
| 1978 | Lelie Randall | 20904 | MACLELLAN | ||
| 1978 | Margaret Helen | 20646 | FITZGERALD | ||
| 1978 | Raewyn Rule | 21762 | FRASER | ||
| 1978 | Rayleen Merrill | 21491 | GRANT, Gary Eric | Chris | |
| 1978 | Rex Andrew Gordon | 14133 | SMITH | maclachlans@xtra.co.nz | |
| 1978 | Rita Anita | 21928 | TRODIRA | ||
| 1978 | Sandra Anne | 6179 | DELANEY | ||
| 1978 | Tony | 18771 | JOYCE | ||
| 1979 | Adrian Colin | 18372 | MAIN | ||
| 1979 | Bruce Charles | 14940 | RIDDELL | ||
| 1979 | Bruce Charles | 14940 | SUTHERLAND | ||
| 1979 | Cherie Yzette | 12552 | KERSICLA | ||
| 1979 | Colin Noel | 5633 | DECAMP | ||
| 1979 | Colin Noel | 5633 | MEW | ||
| 1979 | Denise Marie | 10702 | FRATER | ||
| 1979 | Frank William | 18929 | ROBERTS | ||
| 1979 | Garry Rex | 19129 | THOMPSON | ||
| 1979 | Ian Wallace | 7382 | YEARBURY | ||
| 1979 | John Beresford | 1396 | TAYLOR | ||
| 1979 | June Anne | 11052 | SHIRLEY | ||
| 1979 | Leslie Mary | 5927 | SHALDERS | ||
| 1979 | Lorraine Dorothy | 15433 | EDGAR | ||
| 1979 | Marian Ann | 263 | TRENKNER | ||
| 1979 | Marian Lesley | 5185 | LARSEN | ||
| 1979 | Mary Anne | 480 | MORTIMER | ||
| 1979 | Mary Annette | 11993 | HARE | ||
| 1979 | Rebecca Jean | 13531 | NEPIA | ||
| 1979 | Rita Dorothy | 18781 | RANDLE | ||
| 1979 | Robin Anthony | 3797 | OLSSON | ||
| 1979 | Robyn Lesley | 5815 | TURVEY | ||
| 1979 | Russell James | 15888 | KELCHER | ||
| 1979 | Sharon Joy | 1195 | BROWN | ||
| 1979 | Terry Victor | 17215 | VAEA | ||
| 1979 | Tracy Lee | 12011 | HOLDAWAY | ||
| 1979 | Wendy Jane | 20838 | DUNSTAN | ||
| 1980 | Andrea Gae | 20151 | FRENCH | ||
| 1980 | Antony Peter | 7613 | LAESEN | ||
| 1980 | Brenda Marie | 15992 | REUMERS | ||
| 1980 | Carol Elizabeth | 15857 | BEAL | ||
| 1980 | Colleen Anne | 14166 | KING | ||
| 1980 | Desiree Sybil | 13198 | CAMERON | ||
| 1980 | Graeme Maurice | 5345 | BARR | ||
| 1980 | Kenneth George | 10242 | DOIG | ||
| 1980 | Margaret Ann | 11473 | BRADBURY | ||
| 1980 | Margaret Bernice | 4978 | MACCORMICK | ||
| 1980 | Raewyn Joy | 8992 | THOMSON | ||
| 1980 | Russell Ernest | 2186 | KENNY | ||
| 1980 | Sandra Jean | 11821 | HART | ||
| 1980 | Sandra Ruth | 17569 | WRIGHT | ||
| 1980 | Sandrea Mary Anne | 5940 | WARE | maclachlans@xtra.co.nz | |
| 1980 | Susan Jane | 9624 | FINDLAY | ||
| 1980 | Susan Leigh | 8213 | NEAL | ||
| 1980 | Sylvia Joan | 20026 | MULCAHY | ||
New Zealand Marriages Prior to 1966