New Zealand Marriage Index
This list contains a complete record of all SMART's marriages in New Zealand from 1840 to 1916 as they appear on the New Zealand Birth, Death and Marriage Index.
Note that the New Zealand BMD index is now online at http://bdmhistoricalrecords.identityservices.govt.nz/Home/ and that all records were re-indexed, therefore, the folio numbers listed on this page are no longer correct.
| Year | Given Name | Folio Number | Spouse | DOM | Location | |
| 1840-1850 | Ann Maria | 292 | ||||
| 1840-1850 | Sarah Wills | 62 | ||||
| 1851/52 | Amy | 573 | BOURN, Charles | 20 May 1852 | Christchurch | Chris |
| 1853 | Edmund | 350 | COX, Sarah Jane | 3 Nov 1853 | Christchurch | Chris |
| 1854 | None Registered | |||||
| 1855 | None Registered | |||||
| 1856 | Amos | 56/313 | HULCUP, Margaret | 4 Aug 1856 | Christchurch | Chris |
| 1857 | None Registered | |||||
| 1858 | Eliza | 58/450 | ELLIS, William | 30 Dec 1858 | Christchurch | Chris |
| 1859 | None Registered | |||||
| 1860 | Charles | 60/329 | BOOKER, Sarah | |||
| 1860 | James | 60/85 | COMMONS | |||
| 1861 | Ada | 61/514 | ROWE | |||
| 1861 | Thomas | 61/224 | LAWSON | |||
| 1862 | Robert | 62/767 | DUNCAN | |||
| 1863 | Alfred | 1294 | HAWORTH | |||
| 1863 | Arthur | 1294 | ||||
| 1863 | John Henry | 1049 | ||||
| 1864 | None Registered | |||||
| 1865 | None Registered | |||||
| 1866 | Catherine | 1644 | BEGG | |||
| 1867 | Enoch | 982 | GOODWIN, Margaret | 1 May 1867 | Christchurch | Chris |
| 1867 | Susannah | 609 | SMITH | |||
| 1867 | William J W | 458 | ROSSITER | |||
| 1868 | Eliza | 227 | BURGESS | |||
| 1868 | Mary Hannah | 1222 | ROBERTS | |||
| 1869 | Hariett | 155 | SMITH | |||
| 1870 | None Registered | |||||
| 1871 | None Registered | |||||
| 1872 | Eli | 1836 | COGAN, Mary | 25 Oct 1872 | Christchurch | Chris |
| 1873 | Amon | 659 | BAKER, Ann | 14 Feb 1873 | Christchurch | Chris |
| 1873 | Betsy | 756 | SCOTT | |||
| 1873 | Edmund | 2172 | PENTECOST, Frances (nee MEEK) | 6 Aug 1873 | Christchurch | Chris |
| 1873 | Mary Ann | 1475 | HALEY | |||
| 1874 | Ann | 1859 | WHITE | |||
| 1874 | Clara Jane | 585 | PENTECOST, Isaac Henry | 1 Jan 1874 | Christchurch | Chris |
| 1874 | Emon Page | 601 | PENTECOST, Frances Sophia | 9 Mar 1874 | Christchurch | Chris |
| 1874 | George William | 1376 | BRUCE | |||
| 1874 | Mary Ann | 2025 | BEATTY | |||
| 1874 | William | 1943 | DEIGHTON | |||
| 1875 | George | 1480 | HIPWELL | |||
| 1875 | Martha | 1345 | CHARMERS | |||
| 1875 | William | 1569 | WOOD | |||
| 1876 | David | 788 | MITCHELL | |||
| 1877 | Jane | 2799 | YOUNG | |||
| 1877 | William Wilson | 1780 | MOODY, Mary | 18 Jul 1877 | Kaiapoi | Chris |
| 1878 | Elijah | 2156 | GREGG, Mary | 28 Aug 1878 | Timaru | Chris |
| 1878 | George Thomas | 503 | McDONALD, Isabella | 24 Jan 1878 | Christchurch | Chris |
| 1878 | Joseph | 1371 | GAIN | |||
| 1878 | William | 2917 | CANDISH | |||
| 1879 | Emily | 1382 | DEANS, George | 21 Jul 1879 | Christchurch | Chris |
| 1879 | Hellen Elizabeth | 1266 | LEWIS | |||
| 1879 | James Walter | 3104 | MUNTON, Elizabeth Ann | |||
| 1879 | Stephen John | 593 | HADDON, Miriam | |||
| 1880 | Christina Binnie | 523 | KEAY | |||
| 1880 | Eliza | 1883 | HARDY | |||
| 1880 | Henry Albert | 2015 | BOUGEN, Elizabeth | 12 Aug 1880 | Christchurch | Chris |
| 1880 | Isabella | 376 | KILDAY | |||
| 1880 | James | 3066 | MILBER | |||
| 1881 | Alfred Rowland | 321 | ROWLAND | |||
| 1881 | Caroline | 2625 | BASS | |||
| 1881 | Clara | 2833 | MITCHELL | |||
| 1881 | Janet | 1238 | RANDLE | |||
| 1881 | John Thomas | 1774 | MYERS | |||
| 1881 | Sarah | 1979 | STEEL | |||
| 1882 | Agnes | 521 | BEKEN, Charles | 11 Mar 1882 | Chris | |
| 1882 | Barbara Cowie | 2739 | CRAIG | |||
| 1882 | Ellen | 2514 | ROBERTSON | |||
| 1882 | Emma | 589 | SMART, William | maclachlans@xtra.co.nz | ||
| 1882 | Gertrude | 530 | DUNKINSON, George | 17 Feb 1882 | Christchurch | Chris |
| 1882 | Janet | 1500 | THOMPSON | |||
| 1882 | John | 3328 | HOULDEN, Ellen | 8 Nov 1882 | Clyde, Otago | |
| 1882 | William | 589 | SMART, Emma | maclachlans@xtra.co.nz | ||
| 1882 | William Henry | 2400 | MUNRO | |||
| 1883 | Alice Maria | 513 | MILLS, George | 26 Mar 1883 | Christchurch | Chris |
| 1883 | Annie Eliza | 2057 | FINLAY | |||
| 1883 | Catherine | 3108 | ROSS, William | |||
| 1883 | Dorcas | 18 | INGLIS | |||
| 1883 | Emily Laura | 1691 | INGLIS | |||
| 1883 | James | 3357 | HUMPHREY | |||
| 1883 | Rosa | 560 | MANSELL | |||
| 1884 | Marion Kurkland | 419 | O'BRIEN | |||
| 1884 | Thomas | 1407 | THOMAS | |||
| 1885 | Isabella | 3653 | CAMPBELL | |||
| 1885 | John | 2061 | McNAUGHTON | |||
| 1886 | George Duncan | 2330 | TREPP | |||
| 1886 | James | 529 | FULTON | |||
| 1886 | William | 68 | DOUGLAS | |||
| 1886 | William Henry | 1817 | McLEAN | |||
| 1887 | Alexander | 2345 | BURGESS | |||
| 1887 | Annie | 972 | WOOD | |||
| 1887 | Elizabeth | 2357 | FAIRBROTHER | |||
| 1887 | Samuel | 759 | ROSS | |||
| 1887 | Tom | 3586 | BULLOCK | |||
| 1887 | William | 694 | ROWLEY | |||
| 1888 | Rosana Letitia | 1642 | BEST, William Frederick | 2 Apr 1888 | Timaru | Chris |
| 1888 | Sarah Ann | 3549 | GILBERT | |||
| 1889 | Amy Louisa | 2436 | GARDYNE, Thomas Aitken | 10 Sep 1889 | Waimate | Chris |
| 1889 | David William | 1424 | RITCHIE, Isabella | 25 Apr 1889 | Christchurch | |
| 1889 | Janet | 2451 | BURNS | |||
| 1889 | Janet Stirling | 2421 | HAMILTON | |||
| 1889 | Margaret | 2468 | DAVENPORT | |||
| 1890 | Alfred | 194 | HORNE | |||
| 1890 | Maria | 582 | AMYES, Sydney Herbert | 26 Mar 1890 | Irwell | Chris |
| 1890 | Mary | 1717 | ROBERTS | |||
| 1891 | David Lowson | 2866 | GOOD | |||
| 1891 | Edward | 1566 | MATTHEWS, Sarah Matilda | 23 Apr 1891 | Christchurch | Chris |
| 1891 | Gertrude | 2367 | ||||
| 1891 | Jane Cowie | 828 | ANDERSON | |||
| 1891 | John | 2367 | McINNES, Margaret | 30 Sep 1891 | Kaikoura | Chris |
| 1891 | John | 2367 | McINNES, Margaret | 30 Sep 1891 | Kaikoura | Chris |
| 1892 | Edward James | 1248 | HAWKINGS | |||
| 1892 | Emma | 1694 | TURNER, John | Chris | ||
| 1892 | Enos | 1360 | IRELAND, Elizabeth | 19 Apr 1892 | Clinton | Chris |
| 1892 | Minnie | 679 | TREGONING, Alexander | 31 Mar 1892 | Waimate | Chris |
| 1892 | Tom | 3223 | BEAMISH | |||
| 1893 | Alfred Thomas | 2562 | ATTWOOD, Maud(e) Louisa | |||
| 1893 | Archibald | 3306 | PHILLIPS | |||
| 1894 | Caroline Ferguson | 1935 | FERGUSON | |||
| 1894 | George | 4079 | GIBSON | |||
| 1894 | James | 2827 | HENDERSON | |||
| 1894 | Jane Ann | 767 | EWING | |||
| 1895 | Annie Olivia | 3038 | MURPHY | |||
| 1895 | James | 3532 | SMITH, Margaret Jane | 10 Dec 1895 | Christchurch | Chris |
| 1895 | Jemima | 812 | NAPIER | |||
| 1895 | William | 2226 | BROWN | |||
| 1896 | John Samuel | 2109 | PATTISON | |||
| 1896 | Robert | 333 | MADIGAN | |||
| 1896 | Robert | 366 | HITCHINGS | |||
| 1896 | Rose Elizabeth | 573 | LAWSON | |||
| 1897 | Frances Mary | 4090 | TATE, John | Chris | ||
| 1897 | James Pickford | 2879 | WRAY | |||
| 1897 | Jemima | 1832 | LODGE | |||
| 1897 | John Thomas | 2133 | PARK | |||
| 1897 | Minnie Amelia | 4641 | McNAUGHTON | |||
| 1897 | Robert | 2388 | RAMSAY | |||
| 1898 | Arthur Thomas | 4828 | CONDON | |||
| 1898 | David | 3087 | LOGAN, Lily Margareth | |||
| 1898 | James | 3095 | WARMOUTH | |||
| 1898 | Jessie Tweedie | 1039 | BUCHANAN | |||
| 1898 | Sydney | 4758 | LLOYD | |||
| 1899 | Albert | 5112 | FORRESTER | |||
| 1899 | Alice Eliza | 1012 | ADAMS | |||
| 1899 | Edmund | 2633 | UREN, Jane Susannah | 24 Apr 1899 | Christchurch | Chris |
| 1899 | John Thomas | 4502 | STYLES | |||
| 1900 | Allan Kiddie | 1659 | BURGESS | |||
| 1900 | Amelia Isabella Beatrice | 1954 | THOMPSON | |||
| 1900 | Barbara Jeanie | 1056 | ROBSON | |||
| 1900 | Ellen Jane | 2185 | PIPER | |||
| 1900 | Gertrude Elizabeth | 4818 | WISHART | |||
| 1900 | Isabella | 3529 | BROWN | |||
| 1900 | John Thomas | 437 | OLSEN | |||
| 1900 | William Wallace | 2540 | WOODLAND | |||
| 1901 | Alice Jane | 5308 | STEVENSON | |||
| 1901 | Andrew | 575 | MacKAY | |||
| 1901 | Francis Randolph Rufus | 4417 | MOUSLEY, Sophia Katharine | |||
| 1901 | Laura Louisa | 948 | BRADFORD, Frederick Arthur | 20-Mar-1901 | Christchurch | Chris |
| 1901 | Robert Alexander | 2704 | ||||
| 1901 | William George | 2624 | PEARSE, Charlotte Ann(ie) | |||
| 1902 | David | 4181 | MUTCH | |||
| 1902 | George James Cruickshank | 1004 | BURT | |||
| 1902 | Gertrude Amy | 5363 | GREGAN, Thomas | 18-Nov-1902 | Chris | |
| 1902 | Gilbert | 1440 | CASSELS | |||
| 1902 | Herbert | 2260 | STRAUCHON | |||
| 1902 | Lillian Eliza | 5623 | BARNETT, Edward James | Chris | ||
| 1902 | Sarah | 2714 | MANNING, William Brown | 2-Jun-1902 | Burke's Pass | Chris |
| 1902 | Sarah | 3051 | FOLLAS | |||
| 1902 | Walter Herbert | 2350 | THOMAS, Lillian Naurance | |||
| 1903 | Annie | 2727 | MAGINNESS | |||
| 1903 | Catherine Annie | 6162 | SUTTON | |||
| 1903 | Catherine Florence | 1865 | JARMAN | |||
| 1903 | Constance Beatrice | 1030 | COPLEY | |||
| 1903 | Edith Maud | 2387 | WADEY | |||
| 1903 | Ellen Amelia | 4870 | DIVINE | |||
| 1903 | George Edward | 6083 | HARVEY, Mary Elizabeth | |||
| 1903 | George Thomas | 1097 | MOORE, Ella Grace | Chris | ||
| 1903 | George William | 3535 | CRAWFORD | |||
| 1903 | Henry William | 3690 | EMERSON, Annie | 3-Sep-1903 | Woodville | Chris |
| 1903 | James | 6130 | COWLEY | |||
| 1903 | May | 3991 | WILSON | |||
| 1904 | Amelia Louisa | 6435 | PRATTLEY | |||
| 1904 | Amy Sarah | 1191 | KILGOUR, Wallace | 15-Mar-1904 | Chris | |
| 1904 | Charles William | 6081 | STRATFORD | |||
| 1904 | Eleanor Mary | 1678 | BRAKE, Herbert Peach | Chris | ||
| 1904 | Evelyne May | 6915 | SEHMB, Frederick George | 7-Dec-1904 | Christchurch | Chris |
| 1904 | John George | 5030 | JONES, Sophia Elleanor Dorcas | |||
| 1904 | Joseph Smith | 6633 | MILNE | |||
| 1904 | Mary Alice | 54 | HARE | |||
| 1904 | Stephen John | 2466 | HADDON | |||
| 1904 | William Alfred James | 686 | JOHNSON | |||
| 1904 | William Alfred James | 5839 | KEABLE | |||
| 1905 | Elizabeth | 2489 | MARSHALL | |||
| 1905 | Elizabeth Emily | 3100 | McCULLY | |||
| 1905 | Horton | 4836 | BAKER, Elizabeth (Lizzie) | Chris | ||
| 1905 | John | 4222 | GOODALL | |||
| 1905 | Winifred Clara | 6666 | CHECCUCCI | |||
| 1906 | Amon | 6955 | LINKWATER, Mary Elizabeth | 1-Nov-1906 | Papanui | Chris |
| 1906 | Elizabeth Florence | 2516 | GRIFFITHS, Thomas | Chris | ||
| 1906 | Ellen Rebecca | 7567 | McCULLOUGH | |||
| 1906 | Ethel Mary | 3249 | BRIEN | |||
| 1906 | Grace Gertrude | 2108 | LANSDOWN, Frederick William | Chris | ||
| 1906 | Harry Agrippa | 1296 | NICOL | |||
| 1906 | John William | 1441 | HARRISON | |||
| 1906 | Lily Louisa | 6327 | BATCHELOR | |||
| 1906 | Margaret | 5034 | CALDER, James | 26-Sep-1906 | Burke's Pass | Chris |
| 1906 | Margaret | 5034 | CALDER, James | 26-Sep-1906 | Burke's Pass | Chris |
| 1906 | Walter | 113 | DUIMOVICH | |||
| 1907 | Alice May | 1313 | HOSKINGS, George | 6-Feb-1907 | Christchurch | Chris |
| 1907 | Dolina | 8168 | HOWES, Victor Robert | 19-Dec-1907 | Albury, New Zealand | Chris |
| 1907 | Jane Jenkins | 7528 | NEALE | |||
| 1907 | Leslie Horton | 562 | SIMPSON, Wilhelmina | Chris | ||
| 1907 | Winifred Louisa | 6845 | DANIELS | |||
| 1908 | Ada Rebecca | 3014 | McFADYEN | |||
| 1908 | Ann | 5193 | GERARD | |||
| 1908 | Annie | 1467 | GILLARD | |||
| 1908 | David Haddon | 6986 | THURSTON | |||
| 1908 | Florence Ann | 1296 | LUCOCK | |||
| 1908 | Jean Niven | 2682 | PATERSON | |||
| 1908 | Lena MacGregor | 4275 | DAILY, Frederick Timothy | Chris | ||
| 1908 | Lily Laura | 8147 | TAIT | |||
| 1908 | Mima Matilda | 3838 | DAVIES | |||
| 1908 | Walter Thomas | 4266 | BAKER | |||
| 1909 | Ellen | 3235 | NEILSON | |||
| 1909 | Ernest Samuel | 1225 | WALKER, Minnie | |||
| 1909 | Florence | 1216 | AMYES, Alfred Arthur | |||
| 1909 | Henry William | 3690 | EMERSON, Julia | Chris | ||
| 1910 | Albert Edward | 4923 | ALLAN, May Ellen | |||
| 1910 | Alice Maria Mills | 6989 | POPE | |||
| 1910 | Elsie Mabel | 7671 | BARTLETT | Chris | ||
| 1910 | Esther | 3237 | CLYNE, Alexander | Timaru | Chris | |
| 1910 | George William Henry | 1673 | CHERRY | |||
| 1910 | James | 3237 | HUMPHREY, Annie Elizabeth | |||
| 1910 | Jane | 2192 | AITKEN | |||
| 1910 | John | 4853 | ARBUCKLE, Katherine Agnes | Chris | ||
| 1910 | Sydney Herbert | 3458 | RUSHTON | |||
| 1910 | William Norman Frankton | 7893 | HYMEN | |||
| 1911 | Adelaide | 8752 | SCHAFFLER, Frederick | Christchurch | Chris | |
| 1911 | Alfred William | 7278 | WHITE | |||
| 1911 | Arthur | 472 | BLANCHETT | |||
| 1911 | Arthur Mitchell | 556 | WILTON | |||
| 1911 | Charles | 3714 | VARCOE, Elizabeth Jane | Cromwell, Otago | ||
| 1911 | Edith | 8752 | SCHAFFLER, Frederick | Christchurch | Chris | |
| 1911 | Elder Katherine | 3912 | EGGO, James Falconer | Chris | ||
| 1911 | Ellen Christine | 6960 | WADMAN | |||
| 1911 | John | 4886 | CLATWORTHY | |||
| 1911 | Lettie Tarsus | 4933 | THORNE, George William | 2 Aug 1911 | Christchurch | Chris |
| 1911 | Mary Ann | 7890 | ANDERSON, George | Chris | ||
| 1912 | Ada Catherine Mary | 3484 | ASHLEY | |||
| 1912 | Alice Elizabeth | 7844 | ASKEW | |||
| 1912 | Eliza Helen | 4367 | STRUTHERS, John Hunter | 10-Jan-1912 | Burke's Pass | Chris |
| 1912 | Ellen Maria | 2764 | JAGO | |||
| 1912 | Florence Ellen | 5078 | DAVEY | |||
| 1912 | George Donald | 2760 | BRADBURY | |||
| 1912 | Madeline Mary | 2441 | WOOD | |||
| 1912 | Ralph | 438 | GROSE | |||
| 1912 | Thomas | 4499 | ATKINS | |||
| 1912 | William Herbert | 3633 | DOUBLE | |||
| 1913 | Austin Ernest Albert | 2247 | WRIGHT | |||
| 1913 | Clara Robina | 8034 | LEE | |||
| 1913 | Edith Marian | 310 | DOMETT | |||
| 1913 | Effie Pauline | 286 | BURROWS | |||
| 1914 | Amy May | 1591 | PHILP | |||
| 1914 | Arthur Horton | 6230 | PAGE, Elizabeth | Chris | ||
| 1914 | Edwin Walter | 4323 | McFARLANE | |||
| 1914 | Ernest Alfred | 7843 | BREDBURY | |||
| 1914 | Ernest Arthur | 3536 | FORD | |||
| 1914 | Ethel Elizabeth Mary | 3678 | THOM | |||
| 1914 | Frederick Arthur | 7938 | DUNSTAN, Katie | |||
| 1914 | Gertrude | 4453 | WILLIAMS | |||
| 1914 | Grace | 3892 | LAMBIE | |||
| 1914 | Irene Jessie | 7851 | GRIMMETT | |||
| 1914 | John Walter | 5371 | JACKSON, Sarah Lydia | |||
| 1914 | Neil Alfred Haworth | 8670 | MONRO | |||
| 1914 | Pearl | 3410 | MacDONALD | |||
| 1914 | Robert | 8035 | VARCOE, Emma Grace | Cromwell, Otago | ||
| 1914 | Thomas | 249 | WOODWORD | |||
| 1914 | William Henry | 4329 | WRIGHT | |||
| 1915 | Agnes Charlotte | 3310 | GREEN | |||
| 1915 | Albert | 7477 | BARNACLE | |||
| 1915 | Clarice Mary | 210 | HARNETT, Michael Joseph | 24 Mar 1915 | Kaikoura | Chris |
| 1915 | Edith Adeline | 1742 | ||||
| 1915 | Eliza Maud | 4614 | BRIGGS | |||
| 1915 | Ernest Frederick | 4742 | BOWDEN | |||
| 1915 | Eva | 2256 | VICKERS | |||
| 1915 | George McKenzie | 3133 | BLACK | |||
| 1915 | Harry Bruce | 5681 | FISCHER | |||
| 1915 | Irene Alice | 5434 | PATTERSON, John Samuel | Chris | ||
| 1915 | James Edward | 6244 | KENNEDY | |||
| 1915 | John | 574 | MAXWELL | |||
| 1915 | Maggie Agnew | 9835 | TAYLOR | |||
| 1915 | Thomas William | 5395 | PENNINGTON, Dulcie Nora Emily | 30-Sep-1915 | Waitara | Chris |
| 1915 | Walter | 5395 | JAMES | |||
| 1916 | Cecil Thomas | 3201 | FENTON | |||
| 1916 | Cecilia Sherwill | 4520 | McGAW | |||
| 1916 | David Gordon | 3687 | McGREGOR | |||
| 1916 | Evalyne May | 3287 | QUIRK | |||
| 1916 | George Jamescruikshank | 4315 | HARDY | |||
| 1916 | George Rennie | 86 | TORRIE | |||
| 1916 | Herbert Wallace | 2574 | McNAUGHTON | |||
| 1916 | Mildred Evaline | 5388 | RUTTER, Joseph Richard | Chris | ||
| 1916 | Minnie Ethel | 2036 | CORSON | |||
| 1916 | Robert Roy Gordon | 6123 | BANKS, Rose Caroline | Chris | ||
| 1916 | Thomas Stratford | 4131 | DEAN |
New Zealand Marriages from 1916