New Zealand Marriage Index
This list contains a complete record of all SMART's marriages in New Zealand from 1946 to 1965 as they appear on the New Zealand Birth, Death and Marriage Index.
Note that the New Zealand BMD index is now online at http://bdmhistoricalrecords.identityservices.govt.nz/Home/ and that all records were re-indexed, therefore, the folio numbers listed on this page are no longer correct.
| Year | Given Name | Folio Number | Spouse | DOM | |
| 1945 | Alice Maud | 15452 | BROWN, Keith William | Chris | |
| 1945 | Charles Whittaker | 13390 | GREGG, Thelma Doreen | Chris | |
| 1945 | Florence McKenzie | 9575 | |||
| 1945 | George Oliver | 6962 | |||
| 1945 | Hazel Mavis | 9222 | |||
| 1945 | Joan Emma | 9039 | maclachlans@xtra.co.nz | ||
| 1945 | Lawrence Domain | 10288 | |||
| 1945 | Leslie Allan | 14737 | |||
| 1945 | Olga Doreen | 15360 | |||
| 1945 | Owen Cameron | 13641 | BROWN, Syliva | maclachlans@xtra.co.nz | |
| 1945 | Phyllis Mary | 3735 | |||
| 1945 | Roy Maxwell | 13522 | |||
| 1945 | William Henry | 11287 | |||
| 1945 | Winifred Doreen | 15555 | |||
| 1946 | Clarence George Thomas | 12759 | |||
| 1946 | Doris | 16286 | |||
| 1946 | Edward John | 14276 | |||
| 1946 | Gordon David | 18806 | |||
| 1946 | James Torrie | 18234 | |||
| 1946 | Jean | 4391 | |||
| 1946 | John William | 18707 | |||
| 1946 | Lena Maud | 15128 | GREEN, Arthur Noel | Chris | |
| 1946 | Margaret Mary | 468 | LAUGESON, John William | Chris | |
| 1946 | Myrtle Mary Amelia | 15089 | |||
| 1946 | Neil Alfred | 2678 | |||
| 1946 | Noeline Ellen | 2429 | |||
| 1946 | Rhoda Frances | 9816 | |||
| 1946 | Ronald William | 17440 | BOYD, Rita | maclachlans@xtra.co.nz | |
| 1947 | Bruce Wilton | 2239 | WAHREN, Marie Lilian | ||
| 1947 | Doris Elizabeth | 16793 | |||
| 1947 | Dorothy Joyce | 8470 | |||
| 1947 | Ernest Stephem William | 10821 | |||
| 1947 | Herbert George | 9971 | |||
| 1947 | Iris Carena | 15319 | |||
| 1947 | Mary Barbara | 1762 | |||
| 1947 | Pauline Cora Blanch | 4821 | |||
| 1947 | Rita Ada | 1643 | |||
| 1947 | Robert Stuart | 16515 | EVELYN, Rita | ||
| 1947 | Sidney Frederick | 5587 | |||
| 1948 | Audrey Lola | 4326 | |||
| 1948 | Dennis Ernest | 8070 | |||
| 1948 | Douglas Haig | 12697 | |||
| 1948 | Edmund | 1421 | |||
| 1948 | Florence | 10796 | |||
| 1948 | George Maxwell | 7857 | DAVIS, Colleen Mary | Chris | |
| 1948 | Henry | 15791 | |||
| 1948 | Ira | 15084 | |||
| 1948 | John | 10510 | |||
| 1948 | John Alex P | 16050 | |||
| 1948 | Margaret Rennie | 11344 | |||
| 1948 | Marie Louisa | 2570 | |||
| 1948 | Nola Elizabeth | 16573 | |||
| 1948 | Walter Leonard | 9350 | |||
| 1948 | William Donald | 9031 | |||
| 1948 | William Henry | 15782 | |||
| 1949 | Agnes Mavis | 12750 | ROWLANDS, Donald | Chris | |
| 1949 | Albert George Alexander | 12349 | |||
| 1949 | Christina Jean | 3471 | |||
| 1949 | Cyril Douglas | 8853 | |||
| 1949 | Jacqueline | 7820 | |||
| 1949 | John George | 8901 | |||
| 1949 | Mabel | 9737 | |||
| 1949 | Phyllis Ireta | 8844 | |||
| 1949 | Ralph | 5186 | |||
| 1949 | Sheila Stewart | 12532 | GERRARD, William Arthur | ||
| 1949 | Valerie Margaret | 16549 | |||
| 1949 | William Raymond | 2204 | |||
| 1950 | Allan Robert | 7748 | |||
| 1950 | Arthur Joseph | 3965 | |||
| 1950 | Eric John | 10678 | |||
| 1950 | Ernesta Lucille | 2225 | |||
| 1950 | Eva Ethel | 2473 | |||
| 1950 | George James | 15074 | |||
| 1950 | George Sydney | 7004 | |||
| 1950 | Gordon Alexander | 13961 | |||
| 1950 | Gordon Thomas | 16029 | BENSON, Kathleen Mary | Chris | |
| 1950 | Graham Frederick | 15860 | |||
| 1950 | Ivy Florence | 5823 | |||
| 1950 | Jean Barbara | 14844 | |||
| 1950 | Joyce | 16283 | |||
| 1950 | Lewis Alfred | 12560 | |||
| 1950 | Maureen Patricia | 1823 | |||
| 1950 | Noeline Alma | 15273 | |||
| 1950 | Ronald Alexander | 4562 | Kerr, Yvonne | Chris | |
| 1950 | Ruby Ann Agnes | 13052 | |||
| 1950 | Thelma Jean | 15691 | |||
| 1951 | Alan Maxwell | 15582 | |||
| 1951 | Brian Joseph | 5039 | |||
| 1951 | Donald George | 3380 | |||
| 1951 | Donald Raymond | 11002 | |||
| 1951 | Dorothy Lorraine | 136 | |||
| 1951 | Elwyn Alfred | 3639 | |||
| 1951 | Leslie Ryder | 13488 | |||
| 1951 | Maxwell George | 10980 | |||
| 1951 | Melva Ngaire | 15404 | |||
| 1951 | Ngaire | 6258 | |||
| 1951 | Reginald Henry | 11368 | Chris | ||
| 1951 | Reginald Lloyd | 6552 | |||
| 1951 | Wilfred Arthur | 11122 | |||
| 1951 | Winifred Elsie | 3232 | |||
| 1952 | Alan Richard | 4875 | |||
| 1952 | Barry William | 2484 | |||
| 1952 | Claire Blossom | 16759 | |||
| 1952 | George Strachan Duncan | 5960 | |||
| 1952 | Gwendolyne Esma | 13068 | Alan Keith WAGNER | Chris | |
| 1952 | Harold | 7969 | ? Gloria ? | ||
| 1952 | Ivan Henry | 5928 | |||
| 1952 | James | 13767 | |||
| 1952 | John McLean | 11451 | |||
| 1952 | Kem Roland | 11917 | |||
| 1952 | Leonard Maxwell | 8264 | |||
| 1952 | Mavis Joan | 676 | Ronald Eric HAWKINS | Chris | |
| 1952 | Milton Robert | 8204 | |||
| 1952 | Rita Elizabeth Graham | 1782 | |||
| 1952 | Sydney Carter | 13421 | |||
| 1953 | Beryl Iris | 6771 | BALDWIN, Charles | Chris | |
| 1953 | Colin Mervyn | 1599 | |||
| 1953 | Cynthia Musgrove | 8816 | |||
| 1953 | Doreen May | 11003 | |||
| 1953 | Edward James | 2047 | |||
| 1953 | Ernest Herbert | 13269 | |||
| 1953 | Julie Patricia | 14712 | |||
| 1953 | Maureen Joyce | 16607 | |||
| 1953 | Millicent Bradbury | 14591 | |||
| 1953 | Noeline Ellen | 2593 | |||
| 1953 | Patricia Helen | 4286 | WILLIAMS, Kynvett Rhys | ||
| 1953 | Raymond John | 13134 | |||
| 1953 | Robert Duncan | 4931 | |||
| 1953 | Roy William | 10674 | |||
| 1953 | Shirley Reba | 16306 | |||
| 1953 | Stanley | 5461 | |||
| 1953 | Terrance Rex | 4525 | |||
| 1954 | Albert George Frederick | 10054 | |||
| 1954 | Beryl Edith | 7027 | |||
| 1954 | Colin Rex | 3425 | |||
| 1954 | Desmond Donald | 14900 | |||
| 1954 | Eric Walter | 7691 | |||
| 1954 | Ernest Lauvain | 13286 | |||
| 1954 | Jocelyn Alice Margaret | 10639 | |||
| 1954 | Joyce Lillian | 16297 | |||
| 1954 | Leslie Alfred | 12075 | |||
| 1954 | Leslie Allan | 7964 | |||
| 1954 | Margaret Betty | 3415 | |||
| 1954 | Margaret Fay | 14817 | |||
| 1954 | Margaret Irene | 14646 | GILLON, Edward Reginald | Chris | |
| 1954 | Marie Rose | 13302 | |||
| 1954 | Peter Rawson | 15400 | |||
| 1954 | Robert Malcolm | 4384 | BOYD, Mary Lilian | Chris | |
| 1954 | Robert Paul | 7235 | |||
| 1954 | Victor Freeman | 11896 | |||
| 1955 | Alec Clarence Theobald | 8720 | |||
| 1955 | Elizabeth Lois | 1714 | |||
| 1955 | Gwendoline Nola | 17018 | |||
| 1955 | Ronald James | 2774 | |||
| 1955 | Ruth Mary | 15485 | |||
| 1955 | Thomas William | 11953 | |||
| 1955 | William Alfred | 11657 | |||
| 1955 | Zita Mauru | 9159 | WOODHOUSE, William Beresford | Chris | |
| 1956 | Alison Mary | 14606 | |||
| 1956 | Barbara | 5986 | |||
| 1956 | Barbara Pirrie | 10303 | |||
| 1956 | Beverley Heather | 959 | |||
| 1956 | Brian Alexander | 169 | |||
| 1956 | Bruce Kenneth | 6835 | ROBINSON, Margaret Ann | ||
| 1956 | Dorothy Adele | 16986 | |||
| 1956 | George McKenzie | 3164 | |||
| 1956 | Julia Mary | 16577 | |||
| 1956 | Kenneth George | 6349 | |||
| 1956 | Kevin Leslie | 2679 | |||
| 1956 | Leslie Charles | 2057 | |||
| 1956 | Margaret Rose | 4776 | |||
| 1956 | Peter John | 694 | |||
| 1956 | Raymond Arthur | 16164 | |||
| 1956 | Richard John | 17315 | |||
| 1957 | Alice Winnifred | 2339 | WALKER, Keith William | ||
| 1957 | Beverley Joan | 10343 | GRENNELL, Thomas te W. P. | ||
| 1957 | Brian Ashley | 10246 | WEST, Inez Wilma | ||
| 1957 | Cushla Lynne | 4509 | PRENTICE, Terence Andrew | ||
| 1957 | Doreen Esmee | 15866 | MacKEREN, James Stuart | ||
| 1957 | Isobel Margaret | 2523 | FAHEY, John Patrick | ||
| 1957 | Janet Eileen | 3162 | MURPHY, John Michael | ||
| 1957 | Janice Ann | 12125 | TURNER, Leonard George | ||
| 1957 | Judith Rae | 178 | PARKES, Basil David | ||
| 1957 | Kevin Keith | 9508 | BAKER, Judith Ann | ||
| 1957 | Leonard Edward | 12822 | FOSTER, Freda Regina | ||
| 1957 | Leonard Edward | 12822 | MARSHALL, Freda Regina | ||
| 1957 | Lesley Marion | 4306 | WEEDON, Francis George | ||
| 1957 | Leslie Robert | 11952 | SEARLES, Grace Lillian | ||
| 1957 | Patricia Nina | 6046 | KEE, Cecil Sue | ||
| 1957 | Patricia Nina | 6406 | SUE, Cecil Kee | ||
| 1957 | Rita Joan (nee BOYD) | 17067 | SMITH, Jellicoe | maclachlans@xtra.co.nz | |
| 1957 | Robert Watt | 7169 | PATE, Jean Campbell | ||
| 1957 | Yvonne Alice | 6886 | LAWTON, Michael Kent | ||
| 1958 | Andrea Gae | 2721 | MONTGOMERIE | ||
| 1958 | Bernice Dorothea | 3583 | OLIVER | ||
| 1958 | Cecil James | 3804 | FOREMAN | ||
| 1958 | Claire Blossom | 17785 | JOHNSTON | ||
| 1958 | Frederick Lang | 10695 | RUSCOE | ||
| 1958 | Frederick Lang | 10695 | SMITH | ||
| 1958 | Graeme Alan | 4490 | KNOTT | ||
| 1958 | Irene Merle | 2872 | BLACK | ||
| 1958 | Ivan Melville | 16477 | MEADS | ||
| 1958 | Jeanette | 4481 | WATT | ||
| 1958 | Lily Louisa | 6424 | WEAR | ||
| 1958 | Peter James | 13920 | GREENEM | ||
| 1958 | Robert Stuart | 2071 | HAMILLON | ||
| 1958 | Robert Stuart | 2071 | WHYTE, Joy Isabel | 12-Feb-1958 | |
| 1958 | Shirley | 13901 | ELLIOTT | ||
| 1958 | Thomas Derek | 11194 | REEVES | ||
| 1959 | Albert | 15250 | MACMILLAN | ||
| 1959 | Arthur Victor | 13268 | DEAKIN | ||
| 1959 | Barbara Clare | 15904 | EKERIS | ||
| 1959 | Barbara Clare | 15904 | VAN EKERIS | ||
| 1959 | Brian Gilbert | 15517 | LLOYD | ||
| 1959 | Edwin David | 5860 | ALLINGHAM | ||
| 1959 | Glenys Patricia | 16152 | ARTHUR | ||
| 1959 | Graeme Lawrence Edward | 8727 | MARTIN | ||
| 1959 | Noeline Ellen | 6369 | SUDLOW | ||
| 1959 | Noeline Patricia | 4776 | HORTON | ||
| 1959 | Paula Margaret Ellen | 745 | GALBRAITH | ||
| 1960 | Adrienne Gail | 11681 | GREENWOOD | ||
| 1960 | Annie Joyce | 5729 | WALTER | ||
| 1960 | Brian Ernest | 14387 | DEMPSEY | ||
| 1960 | Colin David | 5058 | TONKS | ||
| 1960 | Harold Gordon | 12770 | CLARK, Beatrice | Chris | |
| 1960 | Harold Gordon | 12770 | HARVEY, Beatrice | Chris | |
| 1960 | Ian Joseph | 4909 | CRONE | ||
| 1960 | Ian Joseph | 4909 | WALLER | ||
| 1960 | James Torrie | 4852 | MACMILLAN | ||
| 1960 | John Douglas | 14237 | MILLER, Eva Maud | ||
| 1960 | John Douglas | 14237 | SIMPSON, Eva Maud | ||
| 1960 | John Geary | 18391 | WEBB, Marjorie | Chris | |
| 1960 | Josephine | 3267 | LAWSON | ||
| 1960 | Margaret Ann | 5840 | REIHANA | ||
| 1960 | Margaret Ross | 15666 | TAYLOR | ||
| 1960 | Melville Kenneth | 10472 | MacKNIGHT, Beryl Lorna | Chris | |
| 1960 | Ngaire Merle | 18401 | CLOTHIER | ||
| 1960 | Pauline Ruth | 10578 | WEBBER | ||
| 1960 | Pearl Constance | 15879 | MONK | ||
| 1961 | Betty Jeanette | 16254 | ADAMS | ||
| 1961 | Bruce Attwood | 2113 | TOMLINSON, Carol M | ||
| 1961 | Cynthia Rita | 15696 | BENSON | ||
| 1961 | David Hunter | 4085 | LOCKE | ||
| 1961 | Denis John | 14076 | RICHMOND | ||
| 1961 | Geoffrey Stanhope | 14044 | FRASER | ||
| 1961 | Isabelle Anne Coral | 17509 | BURGESS | ||
| 1961 | Isobel Elaine | 13925 | HENDRY | ||
| 1961 | Jessie Christena | 9208 | SNEDDON | ||
| 1961 | Josephine Anne | 10902 | MACLEOD | ||
| 1961 | June | 11464 | SCHUSTER | ||
| 1961 | Marilyn Anne Haddon | 17017 | LANGFORD | ||
| 1961 | Michael George | 3439 | CAMPBELL | ||
| 1961 | Michael George | 3439 | HUGHES | ||
| 1961 | Ronald Francis | 5600 | NOTT | ||
| 1961 | Trevor Norman Thomas | 10963 | FOTHERGILL | ||
| 1962 | Carolyn Rae | 4678 | WILSON | ||
| 1962 | Dora Jean | 712 | UPTON | ||
| 1962 | Glenys Mary | 14584 | LYTTLE | ||
| 1962 | Irma | 18837 | KNOWLES | ||
| 1962 | Ivan George | 944 | FITZGERALD | ||
| 1962 | Ivan George | 944 | MILES | ||
| 1962 | John | 15872 | RAVEN, Leonore Eileen | ||
| 1962 | Judith Marie | 17807 | HUTCHINSON | ||
| 1962 | Lynette Anne | 679 | LAURITZEN | ||
| 1962 | Margaret Ann | 13142 | ANSELL | ||
| 1962 | Marion Jean | 12946 | PENDERGRAST | ||
| 1962 | Michael Rawson | 16840 | PAUL | ||
| 1962 | Philip John | 18531 | PATERSON | ||
| 1962 | Stanley Harold | 7736 | BIBBINGTON | ||
| 1962 | Stanley Harold | 7736 | RITCHIE | ||
| 1963 | Alan Gary | 17648 | COLLIE, Margaret Anne | ||
| 1963 | Artiemezia Margaret | 8727 | INGRAM | ||
| 1963 | Barrie Leonard | 18021 | CHINN | ||
| 1963 | Barry Alexander | 8272 | SIMMONDS | ||
| 1963 | David Alasdair | 12099 | GILLAN | ||
| 1963 | Eileen Janet | 2093 | PHILP | ||
| 1963 | Errol John | 11986 | LITTLE | ||
| 1963 | Gordon Hunter | 1572 | ROBB | ||
| 1963 | Graham Frankton | 4727 | RIDDLE | ||
| 1963 | Ian Elgar | 1082 | RODGERS | ||
| 1963 | Jennifer | 8327 | HUGHES | ||
| 1963 | Kerry Anne | 13325 | BARBER | ||
| 1963 | Leslie Charles | 2806 | MAY | ||
| 1963 | Malcolm Leonard | 6745 | WHITE | ||
| 1963 | Noel Kenneth | 3044 | MOLYNEAUX | ||
| 1963 | Ronald Edward | 6639 | PRINGLE | ||
| 1963 | Ronald James | 11580 | LINDBOM | ||
| 1963 | Ronald James | 11580 | SPENCER | ||
| 1963 | Terrance William | 7027 | WILSON | ||
| 1963 | William Neville | 15003 | PIPER | ||
| 1964 | Dulcie Isabella | 7648 | PATERSON | ||
| 1964 | Frank William | 16500 | FRANCIS | ||
| 1964 | Gordon Arnold | 10766 | CAUSTON | ||
| 1964 | Janice Helen | 9309 | HILL | ||
| 1964 | Janice Margaret | 19507 | BOVEY | ||
| 1964 | Janice May | 11346 | ODRISCOLL | ||
| 1964 | Joan Maud | 12831 | LAIRD | ||
| 1964 | Jocelyn Allene | 1880 | ROBERTSHAW | ||
| 1964 | Lexie | 6856 | GILLARD | ||
| 1964 | Lynette | 16018 | JAMES | ||
| 1964 | Margaret Hellen | 7751 | WILSON | ||
| 1964 | Peggy Meryle | 3640 | BRIGHT | ||
| 1964 | Raphael Josephine | 1433 | MACKENNA | ||
| 1964 | Robert James | 6967 | CURRY | ||
| 1964 | Robyn Barbara | 8518 | HARCOMBE | ||
| 1964 | Rosalie Anne | 930 | MATHEWS | ||
| 1964 | Vivienne Jean | 14239 | GAUDIN | ||
| 1964 | William Gordon | 8834 | MACNEE | ||
| 1964 | Yvonne Elizabeth | 14234 | NEILL | ||
| 1965 | Adrienne Elizabeth | 10911 | TITCHENER, Robert | Chris | |
| 1965 | Barry Raymond | 20327 | MAYNE | ||
| 1965 | Eric Strauchan | 6223 | LANGFORD | ||
| 1965 | Gladys Pearl | 15602 | BLOMFIELD | ||
| 1965 | Graeme James | 5174 | ANDERSON | ||
| 1965 | Graeme John | 2556 | HOUGHTON | ||
| 1965 | Heather Yvonne | 11468 | ORAN, Jack | ||
| 1965 | Heather Yvonne | 11468 | KURA, Jack | ||
| 1965 | Ian Norman | 7334 | HAHN | ||
| 1965 | Jillian Dawn | 10916 | MARKWELL | ||
| 1965 | John Barry | 1763 | MILLIKEN, Sheena Margaret | ||
| 1965 | Keith Stuart | 4521 | HILFORD | ||
| 1965 | Keryn Elizabeth | 17819 | WYLLIE | ||
| 1965 | Lorraine Mary | 17409 | ANDERSON | ||
| 1965 | Margaret Alice | 16687 | HYDE | ||
| 1965 | Mary Howitt | 12722 | SCHULTZ | ||
| 1965 | Maureen Rae | 16273 | CUNNINGHAM | ||
| 1965 | Murray John | 14642 | KEE | ||
| 1965 | Trevor George | 10677 | GJORDING |
New Zealand Marriages Prior to 1946