New Zealand Marriage Index
This list contains a complete record of all SMART's marriages in New Zealand from 1917 to 1945 as they appear on the New Zealand Birth, Death and Marriage Index.
Note that the New Zealand BMD index is now online at http://bdmhistoricalrecords.identityservices.govt.nz/Home/ and that all records were re-indexed, therefore, the folio numbers listed on this page are no longer correct.
| Year | Given Name | Folio Number | Spouse | DOM | Location | |
| 1917 | Frank Sydney | 2237 | MAIDENS, Ada | Chris | ||
| 1917 | George Duncan | 3157 | MATTSON, Florence Amelia | |||
| 1917 | Lizzie | 5388 | MAXWELL | |||
| 1917 | Mary | 3255 | BARRON | |||
| 1917 | Minnie Louisa | 1431 | CAMERON | |||
| 1917 | Robert Joseph | 6432 | KENNEDY, Artimezia Margaret | Either Christchurch or Oamaru | ||
| 1917 | Rose | 2472 | De MONTFORT | |||
| 1917 | William | 177 | ORMSIDE | |||
| 1918 | Dorothy Randall | 4319 | FULFORD, Walter George | Chris | ||
| 1918 | Ethel Maud | 1775 | SMITH | |||
| 1918 | Gwendoline Ada | 5743 | LEVIEN | |||
| 1918 | Ida Lavinia | 4981 | FRASER | |||
| 1918 | Lily Mary | 5259 | BEASLEY | |||
| 1918 | Myrtle Gladys | 765 | FERGUSON | |||
| 1919 | Catherine May | 8787 | BENNETTS | |||
| 1919 | Ellen | 2772 | ASHWORTH | |||
| 1919 | Mary Hutt | 3063 | NICOLS | |||
| 1919 | May Florence | 785 | STRINGER | |||
| 1919 | Myrtle | 7839 | TEAGUE | |||
| 1919 | Sarah Isabella | 9223 | SHELLEY, George Henry | Chris | ||
| 1920 | Alice Rebecca | 6641 | TODD | |||
| 1920 | Ann | 10125 | YELDON | |||
| 1920 | Dorothy Randall | 7462 | DRAYTON | |||
| 1920 | Elsie Gladys | 8273 | CROPPER, James Henry | Chris | ||
| 1920 | George Leonard | 12020 | BRUCE, Kate Bowman | |||
| 1920 | Hilda Douglas | 4647 | BINNEY | |||
| 1920 | Jane Winifred Olive | 8331 | BATEUP | |||
| 1920 | John | 11503 | McNAUGHTON | |||
| 1920 | Leonard Edward Stanley | 3868 | SCHAFFER | Chris | ||
| 1920 | Mary Ann Emily | 6386 | WILLETTS, John Henderson | 31-May-1920 | Burke's Pass | Chris |
| 1920 | Richard Thomas | 6016 | PREDDY, Myrtle Elizabeth | |||
| 1920 | Ronald Keith | 5562 | HURDSFIELD, Florence Violet | Chris | ||
| 1920 | Rose Phoebe | 7530 | WITHERS | |||
| 1920 | Ruby Ada Louisa | 358 | BROWN, Clarence Victor | 16-Mar-1920 | Christchurch | Chris |
| 1920 | Rupert Alexander | 5735 | BURLAND, Mary Joseophine | Kaikoura | Chris | |
| 1921 | Ellen | 5802 | COCHRANE | |||
| 1921 | Emily May | 5913 | CLEARWATER | |||
| 1921 | Jessie May | 9151 | ALLEN | |||
| 1921 | Mary Helen | 4702 | HERBERT | |||
| 1921 | William Arthur | 3975 | FREEMAN | |||
| 1922 | Albert Jospeh | 6918 | ||||
| 1922 | Alma Gladys | 7138 | GRIEVE | |||
| 1922 | Daniel Sutherland | 2736 | LOTHIAN, Alice Jessie | Auckland | ||
| 1922 | Florence Mary | 4044 | ALLEN | |||
| 1922 | Gladys Mary | 7475 | CRAWSHAW | |||
| 1922 | Harold Gordon | 8772 | EDGECOMBE, Grace | Chris | ||
| 1922 | Henry | 2209 | SMITH | |||
| 1922 | Kathleen Florence | 7292 | CONWAY | |||
| 1922 | Leonard John | 494 | CAMERON, Annie McIntosh | maclachlans@xtra.co.nz | ||
| 1922 | Mabel Catherine | 9531 | CANDISH | |||
| 1922 | Matthew Selwyn | 9567 | ASHMAN, Emily Rosemund | Chris | ||
| 1922 | Nerida Ellise | 566 | TROTTER | |||
| 1923 | Albert Robert Cyril | 2481 | CARTER | |||
| 1923 | Alfred James | 4362 | SARTEN | |||
| 1923 | Alice | 2173 | JELLYMAN | |||
| 1923 | Annie | 4021 | FOSTER | |||
| 1923 | Clarice Ada | 1824 | PROCTOR | |||
| 1923 | Harold Candish | 8520 | KEIGHLEY | |||
| 1923 | John Sutherland | 3761 | BLOY, Phylis Catherine Jane | Dunedin | ||
| 1923 | Leslie Samuel | 5285 | MILLE | |||
| 1923 | Ruby Jane | 5396 | HAMILTON | |||
| 1923 | Walter Stanley | 6600 | HURRELL | |||
| 1923 | William Page | 998 | FAIRBURN, Margaret Elizabeth Maud | Chris | ||
| 1924 | Benjamin William Henry | 1623 | JOHNSTONE, Ettie | |||
| 1924 | George | 4084 | OLD | |||
| 1924 | Ida Mary | 5954 | JOHNSTONE | |||
| 1924 | John Leonard | 6127 | ROWE | |||
| 1924 | Maxwell James Grant | 7234 | MORELAND, Margaret Munn | 2-Jul-1924 | Wanganui | |
| 1924 | Minnie Vida Pearl | 4333 | PITT | |||
| 1924 | Walter | 8032 | TAYLOR | |||
| 1925 | Arthur Richmond | 8153 | ROBINSON | |||
| 1925 | Gordon Musgrove | 6104 | SHIELDS | |||
| 1925 | Herbert Cecil | 9368 | LAW | |||
| 1925 | Horace Rex | 7221 | ANDRELL | |||
| 1925 | Nicolina Isabel | 2111 | CAMPBELL | |||
| 1926 | Clarice Naurance | 5166 | VOYCE | |||
| 1926 | Ethel | 9632 | EWERT | |||
| 1926 | Florence Ann | 7150 | ROBINSON | |||
| 1926 | Frederick Charles | 1216 | HENDERSON | |||
| 1926 | Harry Macdonald | 7567 | WIFFEN | |||
| 1926 | Herbert William | 10747 | GOODE | |||
| 1926 | Jane Melville | 7286 | SHOTTON | |||
| 1926 | Jessie Elsie Eileen | 3902 | BOTTLE, Frank Edgar | 20-May-1926 | Christchurch | Chris |
| 1926 | Minnie Amelia McNaughton | 9503 | FORKERT | |||
| 1926 | Thomas Walter | 1856 | CHURCHFIELD | |||
| 1927 | Alice Evelyn | 3512 | YOUNG | |||
| 1927 | Cecil Henry Randolph | 9925 | HOOKER | |||
| 1927 | Clarence Thomas | 10551 | WINSOR | |||
| 1927 | Constance Sylvia | 1634 | BEAN | |||
| 1927 | Doreen Genevieve | 435 | BROWN | |||
| 1927 | Elizabeth | 7099 | BENNETT | |||
| 1927 | Ella Zoraida | 9662 | TOOMEY | |||
| 1927 | Gilbert | 1240 | MARTIN | |||
| 1927 | Gladys Edith | 5971 | LEGGETT | |||
| 1927 | Ivy Florence | 3503 | MARICICH | |||
| 1927 | Janet Irene | 5296 | FREW | |||
| 1927 | Jessie Evelyn | 3581 | RIESTERER | |||
| 1927 | Miriam Rita | 4798 | PURSER | |||
| 1927 | Robert John | 10131 | STORIE | |||
| 1927 | Victoria Lilian | 7445 | ANDRELL | |||
| 1927 | William Charles | 8097 | ASTILL | |||
| 1928 | Alexander | 659 | BAILEY | |||
| 1928 | Alexander Campbell | 8603 | LIPSCOMBE | |||
| 1928 | Alfred | 10237 | GARDNER | |||
| 1928 | Alice Esma | 8431 | DALLEY, Wallace Rex | Chris | ||
| 1928 | Eleanor Elizabeth Isabella | 4400 | FERGUS | |||
| 1928 | Elizabeth Lois | 8271 | DAY | |||
| 1928 | Esther Catherine | 5371 | EARWAKER, James Riddle | |||
| 1928 | Flora Ann | 4391 | O'CONNOR | |||
| 1928 | Leslie Allan | 9723 | SHORT | |||
| 1928 | Lilian | 8068 | SAUNDES | |||
| 1928 | Phyllis Ireta | 152 | GEDDES | |||
| 1928 | Stanley Amos | 9190 | ROBINSON | Chris | ||
| 1929 | Acey Janet | 4544 | REECE | |||
| 1929 | Bell Rachel | 7000 | BUTT | |||
| 1929 | Caroline | 8711 | FINNERTY | |||
| 1929 | Dora Jean | 2091 | FERRIER | |||
| 1929 | Dorothy Goff | 1905 | BRYAN | |||
| 1929 | Edward | 8511 | ASHWORTH | |||
| 1929 | Eliza Miriam | 558 | TIBBS | |||
| 1929 | Mabel Annie Beatrice | 2332 | NAYSMITH | |||
| 1929 | Stanley | 2816 | STOCK | |||
| 1930 | Andrea Ethel Alice | 6510 | HOARE | |||
| 1930 | Doris Margaret | 2348 | BROWN | |||
| 1930 | Edith | 10482 | BOYES | |||
| 1930 | Elleanor | 6794 | AMYES, Sydney Herbert | Chris | ||
| 1930 | Naomi Charlotte | 9782 | SPENCER | |||
| 1930 | Robert Owen | 10370 | JACOBSEN | |||
| 1930 | Ruby Florence | 2391 | PATTERSON | |||
| 1930 | Wilhelmina Muriel Margaret | 10007 | KUMMER | |||
| 1931 | Annie Clapperton | 465 | LEACH | |||
| 1931 | Edmund | 9854 | CRACKNELL | |||
| 1931 | Errol Basil Boddington | 5745 | KNIGHT | |||
| 1931 | Hazel | 8009 | WOLLAND | |||
| 1931 | John Allan | 1506 | KINDBERG | |||
| 1931 | John George | 2357 | PORTER | |||
| 1931 | Robert Duncan | 6115 | WALTERS | |||
| 1931 | Thomas Colin | 4329 | OLSON | |||
| 1932 | David Douglas | 9846 | GARLAND | |||
| 1932 | Donald Hector Mackintosh | 683 | ARMSTRONG | |||
| 1932 | James Amos | 5813 | THOMPSON, Irene Alice | 9-Aug-1932 | Christchurch | Chris |
| 1932 | Neta Jane Hardington | 9085 | EWENS | |||
| 1932 | Stanley Norman | 811 | RAWSON | |||
| 1932 | Stella Edna | 8395 | CREW | |||
| 1932 | William Clifford | 7702 | PEERS | |||
| 1933 | Agnes Stewart | 7900 | ROSS | |||
| 1933 | Annie Enid Martha | 4799 | DREW, Gordon Lionel | 20-Jun-1933 | Chris | |
| 1933 | Bernard Lyle | 2151 | O'SULLIVAN | |||
| 1933 | Gladys | 6749 | NICOL | |||
| 1933 | Ida Holly | 5567 | AYLWARD | |||
| 1933 | Leslie Robert | 2350 | FRASER | |||
| 1933 | Mabel Estelle | 2287 | de JOUX, Albert Hugh | 20 Jan 1933 | Chris | |
| 1933 | Marjorie Florence | 4744 | COLLIER | |||
| 1933 | Mona Sybil | 3620 | HENDERSON | |||
| 1933 | Nancy | 3818 | STACY | |||
| 1934 | Cicely Jean | 10794 | ANDERSON | |||
| 1934 | Dorothy May | 2120 | GALLOWAY | |||
| 1934 | Eric Graham Penn | 6662 | SARGENT | |||
| 1934 | Florence | 6000 | CHALMERS | |||
| 1934 | Frances Sophia | 5201 | ANDERSON, Gordon | |||
| 1934 | Frederic Lang | 5876 | SOUNESS | |||
| 1934 | Harry Macdonald | 2606 | McLENNAN | |||
| 1934 | Ivy | 7353 | POOLMAN | |||
| 1934 | Leslie Frankton | 11166 | GRAHAM | |||
| 1934 | Logan Carlyle | 5369 | HOLDAWAY | |||
| 1934 | Ngaire | 2801 | JOHNSON, Francis John | Chris | ||
| 1934 | Noel Gordon | 2607 | LESLIE | |||
| 1934 | Ralph | 5108 | THORBY | |||
| 1934 | Victor Herbert | 7864 | WILKINS | |||
| 1935 | Arthur Lawrence | 1773 | ||||
| 1935 | Edwin George | 5209 | ||||
| 1935 | Jack | 1789 | ||||
| 1935 | Jenetta Frankton | 4210 | ||||
| 1935 | Joseph Edward | 7083 | ||||
| 1935 | Lawrence Howard Seaton | 12087 | ||||
| 1935 | Leo Roland | 5486 | ||||
| 1936 | Allan Dorothy Pearl | 3088 | ||||
| 1936 | Brenda Annie | 6818 | HORE, William Joseph | 11-Apr-1936 | ||
| 1936 | George Hunter | 12506 | ||||
| 1936 | John | 11219 | ||||
| 1936 | Lionel | 4736 | ||||
| 1936 | Mary McKean | 4872 | ||||
| 1936 | Neville Valentine Cooke Grant | 7189 | ||||
| 1936 | Ruby Ellen | 6653 | ||||
| 1936 | Thomas Edward | 13257 | ||||
| 1937 | Alexander Gordon | 294 | ||||
| 1937 | Arthur George Ivan | 2059 | ||||
| 1937 | Barbara May | 9043 | ||||
| 1937 | David Albert | 12491 | ||||
| 1937 | Douglas | 14264 | ||||
| 1937 | Edward Allan Claude | 7121 | ||||
| 1937 | George | 1313 | ||||
| 1937 | Gordon Percival | 1723 | ||||
| 1937 | Harry George | 12384 | ||||
| 1937 | Joan Maude | 2626 | ||||
| 1937 | John Douglas | 8153 | HARDY, Ivy Marion | Wellington | ||
| 1937 | Mabel Annie | 3613 | ||||
| 1937 | Madge Cecile | 9864 | ||||
| 1937 | Norman Thomas | 6629 | ||||
| 1937 | Robtert William | 12060 | ||||
| 1937 | Russell Charles | 4097 | ||||
| 1937 | Wilfred William | 6415 | Chris | |||
| 1938 | Audrey Lola | 13021 | ||||
| 1938 | Elizabeth May Violet | 13100 | ||||
| 1938 | Ella Doreen | 4532 | MERRIN, Kenneth Esmond | Chris | ||
| 1938 | Eric Charles | 3124 | ||||
| 1938 | Eric Copland | 3423 | ||||
| 1938 | Eric John | 13431 | ||||
| 1938 | George | 3638 | ||||
| 1938 | Herbert James | 14692 | ||||
| 1938 | Katharine Jane | 6343 | ||||
| 1938 | Maisie Eileen | 10160 | ||||
| 1938 | Margaret Aileen | 9334 | ||||
| 1938 | Neta | 12851 | ||||
| 1938 | Roy David | 10590 | ||||
| 1938 | William Henry | 15397 | ||||
| 1939 | Allan David | 16073 | ||||
| 1939 | Grace Emma | 2796 | ||||
| 1939 | Hazel | 10310 | ||||
| 1939 | Ivan James Alexander | 11162 | ||||
| 1939 | James Gavin | 11576 | ||||
| 1939 | John Edward | 1288 | ||||
| 1939 | Kathleen Ellen | 5626 | ||||
| 1939 | Mary Barbara | 8668 | ||||
| 1939 | Norman Henry | 7805 | Muriel Iris ? | |||
| 1939 | Rubina Jean Louise | 1830 | ||||
| 1939 | Verena Mary | 12422 | ||||
| 1939 | William Ernest | 11962 | ||||
| 1940 | Allan Walker | 13642 | ||||
| 1940 | Bernard John | 1397 | ||||
| 1940 | Brenda Munro | 6924 | ||||
| 1940 | Colin George | 7140 | ||||
| 1940 | Edna Lesley | 3061 | ||||
| 1940 | Edwin Winston | 14814 | ||||
| 1940 | Eric Duane | 5915 | ||||
| 1940 | Ernest Earl Frederick | 9297 | ||||
| 1940 | Ernest Stephen | 13836 | ||||
| 1940 | Frederick James Haddon | 6295 | ||||
| 1940 | Irene May | 1644 | FRASER, Peter McKenzie | Chris | ||
| 1940 | Lance Gordon | 6779 | ||||
| 1940 | Marjorie Lydia | 3481 | ||||
| 1940 | Pearl Sophia | 8868 | ||||
| 1940 | Rayleen Myrtle | 17153 | SPICER, Alf | Chris | ||
| 1940 | Rennie Joyce | 517 | ||||
| 1940 | Robert William | 14651 | ||||
| 1940 | Stephen John | 6203 | ||||
| 1940 | Vivien Rae | 16979 | ||||
| 1941 | Doreen Annie | 2227 | ||||
| 1941 | Hazel Rule | 2887 | ||||
| 1941 | Hugo Terance | 12782 | BALL, Muriel Rai | Chris | ||
| 1941 | Joan Margaret | 11618 | ||||
| 1941 | Lorna Stalker | 1654 | CROUCH, Wilfred Wann | Chris | ||
| 1941 | Mildred Agnes | 5728 | ||||
| 1941 | Oswald Ralph | 655 | Margaret Hamilton ? | |||
| 1941 | Peggy Merle | 4752 | ||||
| 1941 | Ralph | 12447 | ||||
| 1941 | Shirley Bloy | 8023 | APLIN, Allan Gordon | 7-Aug-1941 | Wellington | |
| 1941 | William Alfred | 5545 | ||||
| 1942 | Ada Muriel | 12141 | THORNTON, John William | Chris | ||
| 1942 | Alexander Wood | 1734 | ||||
| 1942 | Constance Sylvia | 11292 | ||||
| 1942 | Douglas Halliday | 6193 | ||||
| 1942 | Gordon Frederick | 5212 | ||||
| 1942 | Isabella Mary | 180 | ||||
| 1942 | Leonard John | 4450 | SILVEY, Ethel Sarah | maclachlans@xtra.co.nz | ||
| 1942 | Mavis Caroline | 2880 | LONG, Ronald Edgar | Chris | ||
| 1942 | Mildura Kathleen | 4228 | WINFIELD, Stanley Joseph | Chris | ||
| 1942 | Nita Merle | 8520 | ||||
| 1942 | Ruby Esnes | 9150 | ||||
| 1942 | Sydney Tasman | 3775 | ||||
| 1943 | Barbara Watson | 8450 | ||||
| 1943 | Eileen Thelma | 8153 | McNEILL, Joseph Andrew | Chris | ||
| 1943 | Ernest Stephen | 1141 | ||||
| 1943 | Ernest Wray | 2792 | ||||
| 1943 | Florence | 357 | ||||
| 1943 | John Cowley | 5264 | ||||
| 1943 | Leonard Gordon | 6708 | H L ? | |||
| 1943 | Murray Horton | 11432 | ||||
| 1943 | Stuart | 8285 | ||||
| 1943 | William Richard | 8679 | COLLIE, Lilias Jean | Invercargill | ||
| 1944 | Freda | 4826 | ||||
| 1944 | Gwendoline Minnie | 11123 | ||||
| 1944 | James Bruce | 2647 | Norma ? | |||
| 1944 | Llewellyn Albert | 6836 | ||||
| 1944 | Raramai Dorothy | 9287 | ||||
| 1944 | Robert William | 5803 | ||||
| 1944 | Ronald Norman | 11404 | LAUDER, Ellen Jean | Chris | ||
| 1944 | William Cecil | 4813 | ||||
| 1945 | Alice Maud | 15452 | BROWN, Keith William | Chris | ||
| 1945 | Charles Whittaker | 13390 | GREGG, Thelma Doreen | Chris | ||
| 1945 | Florence McKenzie | 9575 | ||||
| 1945 | George Oliver | 6962 | ||||
| 1945 | Hazel Mavis | 9222 | ||||
| 1945 | Joan Emma | 9039 | maclachlans@xtra.co.nz | |||
| 1945 | Lawrence Domain | 10288 | ||||
| 1945 | Leslie Allan | 14737 | ||||
| 1945 | Olga Doreen | 15360 | ||||
| 1945 | Owen Cameron | 13641 | BROWN, Syliva | maclachlans@xtra.co.nz | ||
| 1945 | Phyllis Mary | 3735 | ||||
| 1945 | Roy Maxwell | 13522 | ||||
| 1945 | William Henry | 11287 | ||||
| 1945 | Winifred Doreen | 15555 |
New Zealand Marriages Prior to 1917