1861 Census Index for Marriott's in Sheffield, Yorkshire

The following is an extract from the 1861 Census for Sheffield, Yorkshire of entries where MARRIOTT's are listed.

The file number refers to which page the entry is found on. Two or more identical file names will tell you that these people are on the same page, but they may not necessary be in the same house.

First Name Age Place Of Birth County Of Birth File Number
       
Abraham 35 Sutton Nottinghamshire 3509 7F
Abraham 10 Dronfield Derbyshire 3487 74
Abraham 27 Ashobye Derbyshire 3459 52F
Affrilda [f] 5 Sheffield Yorkshire 3485 113
Alfred 7 Sheffield Yorkshire 3485 113
Alfred 10 (Not Stated) Yorkshire 3461 10
Alfred J. 49 Mirfield Yorkshire 3482 50
Ann 56 Sheffield Yorkshire 3481 75
Ann 12 Skegby Nottinghamshire 3509 7F
Ann 23 Ticknall Derbyshire 3489 24
Ann 42 Sheffield Yorkshire 3487 111
Ann 2 Sheffield Yorkshire 3487 111
Ann 14 Sutton Derbyshire 3494 73B
Ann 11 Sheffield Yorkshire 3496 133B
Ann 5 Sheffield Yorkshire 3497 41F
Ann 36 Borrowash Derbyshire 3498 25B
Ann 37 Sheffield Yorkshire 3474 114B
Ann 10 Sheffield Yorkshire 3463 53B
Arthur 4 Sheffield Yorkshire 3474 114B
Caroline 33 Bamsley Yorkshire 3474 55F
Catherine 40 Sutton Nottinghamshire 3499 33B
Charles 70 Hadfield Yorkshire 3512 47F
Charles 16 Elm Tree Hill Nr Sheffield Yorkshire 3493 97F
Charles 17 Brampton Derbyshire  
Clara 3 Attercliffe Yorkshire 3459 52F
Cornelius 20 Sheffield Yorkshire 3481 75
Eliza 50 Norton Derbyshire 3485 111
Eliza 4 Sheffield Yorkshire 3487 111
Eliza 21 Thorpe Common Yorkshire 3496 133B
Eliza 13 Sheffield Yorkshire 3499 33B
Eliza 24 Elseker Yorkshire 3459 52F
Elizabeth 3 Rawmarsh Yorkshire 3509 7F
Elizabeth 15 Woverhampton Staffordshire 3495 17B
Elizabeth 53 Brampton Derbyshire 3497 41F
Ellen 14 Sheffield Yorkshire 3492 111B
Ellin 27 Stone Staffordshire 3459 51B
Emma 2 Sheffield Yorkshire 3499 33B
Fanny 13 Sheffield Yorkshire 3487 74
Frances 53 Sheffield Yorkshire 3468 123F
Frances M. 52 Keighly Yorkshire 3482 50
Francis 19 Sheffield Yorkshire 3485 113
Frank 9 Sheffield Yorkshire 3474 114B
Frank W. 24 Sheffield Yorkshire 3469 35F
Fred 1 Sheffield Yorkshire 3463 53B
Frederick 18 Sheffield Yorkshire 3494 5F
George 46 Streethorpe Yorkshire 3481 34
George 51 Ashover Derbyshire 3487 74
George 29 Sheffield Yorkshire 3489 129
George 20 Sheffield Yorkshire 3474 55F
George 41 Sheffield Yorkshire 3474 114B
George 46 Sheffield Yorkshire 3474 55F
George 28 Sheffield Yorkshire 3499 51B
George 56 (not stated) West Indies 3499 33B
George 2m Sheffield Yorkshire 3495 17B
Hannah 34 Brampton Moore Derbyshire 3509 7F
Hannah 62 Newbould Derbyshire 3493 97F
Harriett 20 Sheffield Yorkshire 3485 113
Harriett 1 Sheffield Yorkshire 3489 129
Harriett 26 Sheffield Yorkshire 3489 129
Harriett 20 Chesterfield Derbyshire 3466 30B
Harriott 8 Sheffield Yorkshire 3487 111
Henry 68 North Scar Linconshire 3503 80B
Henry 6 Sheffield Yorkshire 3489 129
Henry 4 Sheffield Yorkshire 3493 11F
Henry 3 Sheffield Yorkshire 3463 53B
Henry 5 Sheffield Yorkshire 3474 114B
Isaac 15 Sheffield Yorkshire 3487 74
jacob 17 Sheffield Yorkshire 3487 74
James 8 Sheffield Yorkshire 3487 74
James 8 Sheffield Yorkshire 3470 104F
James 43 Sheffield Yorkshire 3466 12B
James 22 Sheffield Yorkshire 3494 5F
James 50 Ashover Derbyshire 3493 11F
Jane 11 Sheffield Yorkshire 3494 5F
Jane 19 Sutton Nottinghamshire 3499 33B
Jemima 34 Claypole Linconshire 3488 64
Jeremiah 19 Sheffield Yorkshire 3491 19F
Joe 2 Sheffield Yorkshire 3499 33B
John 58 Lincoln Linconshire 3486 84
John 11m Rawmarsh Yorkshire 3509 7F
John 15 Newark Nottinghamshire 3488 34
John 35 Newark Nottinghamshire 3488 64
John 12 Sheffield Yorkshire 3493 11F
John 31 Dover   3491 58F
John 31 Sheffield Yorkshire 3496 133B
John 54 Tibshelf Derbyshire 3497 41F
John 22 Brampton Derbyshire 3497 41F
John 14 Perth Scotland 3498 25B
John 28 Retford Nottinghamshire 3463 53B
Joseph 15 Hucknall Nottinghamshire 3509 7F
Joseph 19 Sheffield Yorkshire 3483 35
Joseph 53 Birley Derbyshire 3493 97F
Joseph 12 (not stated Middlesex 3498 25B
Kate 4m Sheffield Yorkshire 3463 53B
Kate 5 Sheffield Yorkshire 3499 33B
Kezia 21 Sutton In Ashfield Nottinghamshire 3489 4
Louisa 13 Newark Nottinghamshire 3488 64
Louisa 38 Newark Nottinghamshire 3488 34
Louisa 12 Not Stated Derbyshire 3461 10
Lowesa 48 Sheffield Yorkshire 3464 21F
Lydia 48 Ashover Derbyshire 3487 74
Lydia 19 Sheffield Yorkshire 3463 53F
Maria 10 Sheffield Yorkshire 3487 111
Maria 23 Sheffield Yorkshire 3494 5F
Martha 52 Wakefield Yorkshire 3500 119B
Martha 41 Dewsbury Yorkshire 3470 104F
Martha A 18 Sheffield Yorkshire 3469 35F
Mary 67 West Raisen Linconshire 3503 80B
Mary 18 Elm Tree Nr Sheffield Yorkshire 3493 97F
Mary 39 Sheffield Yorkshire 3497 32B
Mary 11 Sheffield Yorkshire 3474 114B
Mary 1 Attercliffe Yorkshire 3459 52F
Mary A. 14 Not Stated Derbyshire 3487 53
Mary A. 12 Sheffield Yorkshire 3487 111
Mary Ann 8m Sheffield Yorkshire 3497 32B
Mary Ann 17 Wooley Derbyshire 3462 106B
Matilda 59 Sheffield Yorkshire 3483 35
Reuben 24 Arnold Nottinghamshire 3507 9F
Rhodes (m) 66 Ashover Derbyshire 3468 123F
Richard 55 East Heaton Yorkshire 3511 102B
Richard 22 Sheffield Yorkshire 3495 17B
Robert 43 Not Stated Derbyshire 3461 10
Rose 10 Sheffield Yorkshire 3470 104F
Samuel 34 Aperthorn Chesire 3470 104F
Sarah 6 Sheffield Yorkshire 3487 111
Sarah 50 Sheffield Yorkshire 3494 5F
Sarah 69 Wath Yorkshire 3502 49F
Sarah A. 28 Sheffield Yorkshire 3463 53B
Sarah Ann 15 Hollymoor Derbyshire 3469 72B
Thomas 22 Sheffield Yorkshire 3481 75
Thomas 8 Sutton In Ashfield Nottinghamshire 3509 7F
Thomas 9 Sheffield Yorkshire 3498 25B
Thomas 44 Kingsthorpe Northamptonshire 3498 25B
Thos R. 16 Sheffield Yorkshire 3474 114B
Tom B. 5 Sheffield Yorkshire 3463 53B
Walter 18 Sheffield Yorkshire 3474 55F
William 29 Sheffield Yorkshire 3483 35
William 56 Nottingham Nottinghamshire 3485 113
William 5 Rawmarsh Yorkshire 3509 7F
William 44 Sheffield Yorkshire 3487 111
William 38 newark Nottinghamshire 3488 34
William 23 Sheffield Yorkshire 3468 123F
William 20 Ashover Derbyshire 3499 33B
William 1 Sheffield Yorkshire 3498 25B
William 68 Staveley Derbyshire 3502 49F
William 38 Northampton Northamptonshire 3497 32B
William H. 12 Newark Nottinghamshire 3488 64